![]() |
![]() |
||
| BOB# | 008.000 | 007.000 | |
| Can# | C564 | C564 | |
| Can company | TDV 15b | TDV 15b | |
| Description | 6 1/2 Pils | 6 1/2 Pils | |
| Content ml | 340 | 340 | |
| Type of can | FSB 209 | SB 209 | |
| Barcode | none | none | |
| Released | ? | ? | |
![]() |
![]() |
![]() |
|
| BOB# | 004.000 | 005.010 | 153.000 |
| Can# | A800 | A800 | B129 |
| Can company | TDV 15c | TDV 15c | Benderwerke D |
| Description | Pils Zwaar Bier |
Pils Zwaar Bier |
Brouwers Bier Pilsener Bier |
| Content ml | 340 | 340 | 330 |
| Type of can | SB 209 | CB 209 | E KU 209 |
| Barcode | none | none | 8 710400 008774 |
| Released | ? | ? | 1983 |
![]() |
![]() |
![]() |
|
| BOB# | 155.000 | 154.001 | 154.000 |
| Can# | B129 | E129STAAL | S129E |
| Can company | Benderwerke D | Euro Can | Carnaud |
| Description | Brouwers Bier Pilsener Bier |
Brouwers Bier Pilsener Bier |
Brouwers Bier Pilsener Bier |
| Content ml | 330 | 330 | 330 |
| Type of can | E KU 209 | E KU 209 | E KU 209 |
| Barcode | 8 710400 008774 | 8 710400 008774 | 8 710400 008774 |
| Released | ? | 1985 | 1986 |
![]() |
![]() |
![]() |
|
| BOB# | 157.000 | 158.000 | 159.000 |
| Can# | H476 | E144 | E598 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Brouwers Bier Pilsener Bier |
Brouwers Bier Pilsener Bier |
Brouwers Bier Pilsener Bier |
| Content ml | 330 | 330 | 330 |
| Type of can | E RU 209 | Esn RU 206 | Esn RU 206 |
| Barcode | 8 710400 008774 | 8 710400 008774 | 8 710400 008774 |
| Released | 1987 | 1988 | 1989 |
![]() |
![]() |
![]() |
|
| BOB# | 159.020 | 159.021 | 159.024 |
| Can# | not mentioned | S054 | S054 |
| Can company | not mentioned | CCE | CCE |
| Description | Brouwers Bier Pilsener Bier |
Brouwers Bier Pilsener Bier |
Brouwers Bier Pilsener Bier |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 206 | Esn KU 206 | Esn KU 202 |
| Barcode | 8 710400 008774 | 8 710400 008774 | 8 710400 008774 |
| Released | 1992 | 1997 | 1998 |
![]() |
![]() |
||
| BOB# | 007.100 | 007.110 | |
| Can# | S095 | S619 | |
| Can company | CCE | CCE | |
| Description | Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
|
| Content ml | 330 | 330 | |
| Type of can | Esn KU 202 | Esn KU 202 | |
| Barcode | 8 710400 008774 | 8 710400 008774 | |
| Released | 1999 | 1999 | |
![]() 5 cans with this yellow outlined logo |
![]() |
![]() |
|
| BOB# | 007.115 | 007.116 | |
| Can# | S657A 205360 | S657B 205360 | |
| Can company | CCE | CCE | |
| Description | Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
|
| Content ml | 330 | 330 | |
| Type of can | Esn KRU 202 | Esn KRU 202 | |
| Barcode | 8 710400 008774 | 8 710400 008774 | |
| Released | 2003 | 2003 | |
![]() |
![]() |
![]() |
|
| BOB# | 007.117 | 007.118 | 007.119 |
| Can# | S657C 205360 | S657D 205360 | S657E 205360 |
| Can company | CCE | CCE | CCE |
| Description | Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 202 | Esn KRU 202 | Esn KRU 202 |
| Barcode | 8 710400 008774 | 8 710400 008774 | 8 710400 008774 |
| Released | 2003 | 2003 | 2003 |
![]() 5 cans with this red outlined logo |
![]() |
![]() |
|
| BOB# | 007.120 | 007.121 | |
| Can# | S664A 206822 | S664B 206822 | |
| Can company | CCE | CCE | |
| Description | Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
|
| Content ml | 330 | 330 | |
| Type of can | Esn KRU 202 | Esn KRU 202 | |
| Barcode | 8 710400 008774 | 8 710400 008774 | |
| Released | 2003 | 2003 | |
![]() |
![]() |
![]() |
|
| BOB# | 007.122 | 007.123 | 007.124 |
| Can# | S664C 206822 | S664D 206822 | S664E 206822 |
| Can company | CCE | CCE | CCE |
| Description | Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 202 | Esn KRU 202 | Esn KRU 202 |
| Barcode | 8 710400 008774 | 8 710400 008774 | 8 710400 008774 |
| Released | 2003 | 2003 | 2003 |
![]() 5 cans with this red outlined logo |
![]() |
![]() |
|
| BOB# | 007.125 | 007.126 | |
| Can# | 206822-A | 206822-B | |
| Can company | Ball | Ball | |
| Description | Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
|
| Content ml | 330 | 330 | |
| Type of can | Esn KRU 202 | Esn KRU 202 | |
| Barcode | 8 710400 008774 | 8 710400 008774 | |
| Released | 2004 | 2004 | |
![]() |
![]() |
![]() |
|
| BOB# | 007.127 | 007.128 | 007.129 |
| Can# | 206822-C | 206822-D | 206822-E |
| Can company | Ball | Ball | Ball |
| Description | Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 202 | Esn KRU 202 | Esn KRU 202 |
| Barcode | 8 710400 008774 | 8 710400 008774 | 8 710400 008774 |
| Released | 2004 | 2004 | 2004 |
![]() |
![]() |
![]() |
|
| BOB# | 157.010 | 157.020 | 157.500 |
| Can# | B142 S191TD | B195 S104TD | not mentioned |
| Can company | TDV 15c | TDV 15c | not mentioned |
| Description | Brouwers Bier Alcohol-arm |
Brouwers Bier Alcohol-arm |
Brouwers Bier Malt Bier |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 206 | Esn KRU 206 | Esn KRU 206 |
| Barcode | 8 710400 037781 | 8 710400 037781 | 8 710400 041450 |
| Released | 1990 | 1991 | 1992 |
![]() |
|||
| BOB# | 007.175 | ||
| Can# | H594 | ||
| Can company | Ball | ||
| Description | Witbier | ||
| Content ml | 330 | ||
| Type of can | Esn KU 202 | ||
| Barcode | 8 710400 334941 | ||
| Released | 2004 | ||
![]() |
![]() |
![]() |
|
| BOB# | 581.200 | 563.050 | 563.051 |
| Can# | S366 | S375 | S387 |
| Can company | CCE | CCE | CCE |
| Description | Brouwers Bier Pilsener Bier |
Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
| Content ml | 500 | 500 | 500 |
| Type of can | Esn KU 202 | Esn KU 202 | Esn KU 202 |
| Barcode | 8 710400 178460 | 8 710400 178460 | 8 710400 178460 |
| Released | 1997 | 1998 | 1999 |
![]() |
![]() |
||
| BOB# | 563.055 | 563.056 | |
| Can# | S411A | S411B | |
| Can company | CCE | CCE | |
| Description | Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
|
| Content ml | 500 | 500 | |
| Type of can | Esn KRU 202 | Esn KRU 202 | |
| Barcode | 8 710400 178460 | 8 710400 178460 | |
| Released | 2003 | 2003 | |
![]() |
![]() |
||
| BOB# | 563.057 | 563.058 | |
| Can# | 206824-A | 206824-B | |
| Can company | Ball | Ball | |
| Description | Pilsener Premium Pilsener |
Pilsener Premium Pilsener |
|
| Content ml | 500 | 500 | |
| Type of can | Esn KRU 202 | Esn KRU 202 | |
| Barcode | 8 710400 178460 | 8 710400 178460 | |
| Released | 2004 | 2004 |