![]() |
![]() |
![]() |
|
| BOB# | 015.000 | 021.000 | 022.001 |
| Can# | C419 | C920 | C914 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | All over the world | Beer By appointment to H.R.H. the prince of the Netherlands |
Beer By appointment to H.R.H. the prince of the Netherlands |
| Content ml | 355 | 330 | 330 |
| Type of can | CB 209 | CB K 209 | E K 209 |
| Barcode | none | none | none |
| Released | ? | ? | ? |
![]() |
![]() |
||
| BOB# | ? | 024.000 | |
| Can# | not mentioned | not mentioned | |
| Can company | Gerro Kaiser | Gerro Kaiser | |
| Description | All over the world 'e' in label By appointment to H.R.H. the prince of the Netherlands |
All over the world By appointment |
|
| Content ml | 330 | 330 | |
| Type of can | A 209 | A KU 209 | |
| Barcode | none | 8712 0165 | |
| Released | ? | ? | |
![]() |
![]() |
||
| BOB# | 026.000 | 025.000 | |
| Can# | 0019 | 0025 | |
| Can company | Gerro Kaiser | Gerro Kaiser | |
| Description | All over the world By appointment |
All over the world | |
| Content ml | 330 | 330 | |
| Type of can | A KU 209 | A KU 209 | |
| Barcode | 8712 0165 | 8712 0165 | |
| Released | 1986 | 1986 | |
![]() |
![]() |
![]() |
|
| BOB# | 025.010 | 025.011 | 025.020 |
| Can# | 0040 | 0040 | 0096 |
| Can company | PLM | PLM3 | PLM3 |
| Description | All over the world | Beer | All over the world |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn rU 206 | Asn rU 206 | Asn rU 206 |
| Barcode | 8712 0165 | 8712 0165 | 8712 0165 |
| Released | 1988 | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 025.030 | 025.040 | 025.060 |
| Can# | 04004 | 04017 | 04024 |
| Can company | PLM3 | PLM3 | PLM3 |
| Description | Beer | Beer Lager | Beer Lager |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn rU 206 | Asn rU 206 | Asn rU 206 |
| Barcode | 8712 0165 | 8712 0165 | 8712 0165 |
| Released | ? | 1994 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 025.051 | 025.071 | 025.073 |
| Can# | 04028 | 04043 | 04043 |
| Can company | PLM4 | PLM3 | REXAM |
| Description | Beer Lager | Beer Lager | Beer Lager |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn rU 206 | Asn flrU 202 | Asn flrU 202 |
| Barcode | 8712 0165 | 8712 0165 | 8712 0165 |
| Released | 1994 | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 025.072 | 025.031 | 025.034 |
| Can# | 04043 | 04044 | 04044 |
| Can company | REXAM3 | PLM3 | REXAM |
| Description | Beer Lager | Beer | Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn flrU 202 | Asn rU 202 | Asn rU 202 |
| Barcode | 8712 0165 | 8712 0165 | 8712 0165 |
| Released | ? | ? | ? |
![]() |
![]() |
||
| BOB# | 025.032 | 025.074 | |
| Can# | 04044 | 04077 | |
| Can company | REXAM3 | REXAM | |
| Description | Beer | Beer | |
| Content ml | 330 | 330 | |
| Type of can | Asn rU 202 | Asn flrU 202 | |
| Barcode | 8712 0165 | 8712 0165 | |
| Released | ? | ? |