![]() |
![]() |
||
| BOB# | 565.021 | 564.000 | |
| Can# | not mentioned | not mentioned | |
| Can company | MB | PLM | |
| Description | Beer II | Beer | |
| Content ml | 450 | 450 | |
| Type of can | A KU 209 | A KU 209 | |
| Barcode | 8 712000 021023 | 8 712000 910037 | |
| Released | ? | ? | |
![]() |
![]() |
||
| BOB# | 565.500 | 565.521 | |
| Can# | 04018 | 04051 | |
| Can company | PLM1 | PLM1 | |
| Description | Beer Lager | Beer Lager | |
| Content ml | 500 | 500 | |
| Type of can | Asn rU 206 | Asn flrU 202 | |
| Barcode | 8 712000 910334 | 8 712000 910334 | |
| Released | 1994 | 1999 | |
![]() |
![]() |
![]() |
|
| BOB# | 565.527 | 565.525 | 565.522 |
| Can# | 04051 | 04052 | 04053 |
| Can company | REXAM | PLM1 | PLM1 |
| Description | Beer Lager | Beer Lager Champions League |
Beer Lager |
| Content ml | 500 | 500 | 500 |
| Type of can | Asn flrU 202 | Asn flrU 202 | Asn rU 202 |
| Barcode | 8 712000 910334 | 8 712000 017484 | 8 712000 910334 |
| Released | 2002 | 1999 | 1999 |
![]() |
![]() |
![]() |
|
| BOB# | 565.528 | 565.523 | 565.524 |
| Can# | 04053 | 04055 | 04063 |
| Can company | REXAM | PLM1 | CCE |
| Description | Beer Lager | Beer Lager Champions League |
Beer Lager Champions League |
| Content ml | 500 | 500 | 500 |
| Type of can | Asn rU 202 | Asn fl1r1U 202 | Asn fl1r1U 202 |
| Barcode | 8 712000 910334 | 8 712000 910334 | 8 712000 017484 |
| Released | 2002 | 2000 | 2000 |
![]() |
![]() |
![]() |
|
| BOB# | 565.526 | 565.529 | 565.530 |
| Can# | 04071 | 04076 | 04078 |
| Can company | REXAM | REXAM | REXAM |
| Description | Beer Lager Champions League |
Beer Lager Champions League |
Beer Lager |
| Content ml | 500 | 500 | 500 |
| Type of can | Asn flrU 202 | Asn UG 202 | Asn flrU 202 |
| Barcode | 8 712000 910334 | 8 712000 910334 | 8 712000 910334 |
| Released | 2001 | 2002 | ? |