![]() |
![]() |
![]() |
|
| BOB# | 052.500 | 052.511 | 052.520 |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | PLM3 | CCE | PLM2 |
| Description | Premium beer (Dutch Export Breweries Brouwershaven) |
Premium beer | Premium beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn KrUG 206 | Asn KUGal 206 | Esn KUGacc 206 |
| Barcode | 8716 7955 | 8716 7955 | 8716 7955 |
| Released | 1995 | ? | 1996 |
![]() |
|||
| BOB# | 052.521 | ||
| Can# | not mentioned | ||
| Can company | CCE | ||
| Description | Premium beer | ||
| Content ml | 330 | ||
| Type of can | Esn KUGacc 206 | ||
| Barcode | 8716 7955 | ||
| Released | 1997 | ||
![]() |
![]() |
![]() |
|
| BOB# | 052.523 | 052.524 | 052.525 |
| Can# | 60430 | 60430 | 60430 |
| Can company | PLM2 | CCE | PLM2 |
| Description | 5% PT CH01 on side |
5%
|
5%
|
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KUGacc 202 | Esn KUGacc 202 | Esn KUGacc 202 |
| Barcode | 8716 7955 | 8716 7955 | 8716 7955 |
| Released | 1998 | 1998 | 1999 |
![]() |
![]() |
![]() |
|
| BOB# | 052.531 | 052.534 | 568.084 |
| Can# | 60832 | 61257 | 60431 |
| Can company | PLM2 | REXAM | PLM2 |
| Description | Premium lager Imported from Holland in silver band |
Premium lager Imported from Holland in gold band |
Premium Quality |
| Content ml | 330 | 330 | 500 |
| Type of can | Esn KUGacc 202 | Asn KUGalu 202 | Esn KUGacc 202 |
| Barcode | 8716 7955 | 8716 7955 | 8716 7344 |
| Released | 2000 | ? | 1997 |
![]() |
![]() |
![]() |
|
| BOB# | 568.083 | 568.160 | 568.163 |
| Can# | 60431 | 60833 | 61258 |
| Can company | PLM2 | PLM2 | REXAM |
| Description | 5% Premium lager
|
Premium lager Imported from Holland in silver band |
Premium lager Imported from Holland in gold band |
| Content ml | 500 | 500 | 500 |
| Type of can | Esn KUGacc 202 | Esn KUGacc 202 | Asn KUGalu 202 |
| Barcode | 8716 7344 | 8716 7344 | 8716 7344 |
| Released | 1999 | 2000 | 2001 |