![]() |
![]() |
![]() |
|
| BOB# | 053.000 | ? | 054.000 |
| Can# | S154N | 161N | S161N |
| Can company | Nacanco 4a | Nacanco 4a | Nacanco 4a |
| Description | Anchor beer Dutch lager |
Anchor beer Dutch lager |
Anchor beer Dutch lager |
| Content ml | 330 | 330 | 330 |
| Type of can | E KU 209 | E KU 209 | E KU 209 |
| Barcode | 8725 0404 | 8725 0404 | 8725 0404 |
| Released | 1988 | 1989 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 054.010 | 054.030 | 054.020 |
| Can# | K952 S161TD | S198N | B202 S198TD |
| Can company | TDV 15c | Nacanco 4b | TDV 15c |
| Description | Anchor beer Dutch lager |
Anchor beer Dutch lager |
Anchor beer Dutch lager |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 209 | Esn KU 209 | Esn KU 209 |
| Barcode | 8725 0404 | 8725 0404 | 8725 0404 |
| Released | ? | 1991 | 1991 |
![]() |
![]() |
||
| BOB# | 054.050 | 054.052 | |
| Can# | S198N | S198 | |
| Can company | Nacanco 4b | PLM2 | |
| Description | Anchor beer Dutch lager 5 lines of text above arrow instead of 6 |
Anchor beer Dutch lager |
|
| Content ml | 330 | 330 | |
| Type of can | Esn KU 206 | Esn RU 206 | |
| Barcode | 8725 0404 | 8725 0404 | |
| Released | 1995 | 1997 |