![]() |
![]() |
![]() |
|
| BOB# | 054.280 | 054.271 | 054.283 |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | Nacanco 4b | Nacanco 4b | Nacanco 4b |
| Description | Beer Imported Holland Pilsener |
Beer Imported Holland Pilsener |
Beer Imported Holland Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn KrrUG 206 | Esn RUGacc 206 | Esn RUGacc 202 |
| Barcode | 8 711900 002194 | 8 711900 002194 | 8 711900 002194 |
| Released | 1994 | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | ? | 054.290 | 054.260 |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | Nacanco 4b | Nacanco 4b | Nacanco 4b |
| Description | Maltbeer Imported From Holland |
Maltbeer Imported From Holland |
Beer Imported Holland Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn RUacc 206 | Esn RUGacc 206 | Asn KrUGal 206 |
| Barcode | 8 711900 002194 | 8 711900 002248 | 8 711900 002194 |
| Released | ? | 1995 | 1993 |
![]() |
|||
| BOB# | 569.200 | ||
| Can# | not mentioned | ||
| Can company | Nacanco 4b | ||
| Description | Beer Imported Holland Pilsener |
||
| Content ml | 500 | ||
| Type of can | Esn RUGacc 202 | ||
| Barcode | 8 711900 002361 | ||
| Released | 1997 |