![]() |
![]() |
![]() |
|
| BOB# | 102.550 | 574.850 | 574.851 |
| Can# | 7592 61422 | 7591 61442 | 7591 84341 |
| Can company | Nacanco 4b | Nacanco 4b | Nacanco 4b |
| Description | Gold 6.5%
|
Gold 6.5%
|
Hebrew Gold 6.5% |
| Content ml | 330 | 500 | 500 |
| Type of can | Esn RUG 202 | Esn RUG 202 | Esn UG 202 |
| Barcode | 8 714800 009386 | 8 714800 009409 | 8 714800 009409 |
| Released | ? | 1998 | 2000 |
![]() |
|||
| BOB# | 574.852 | ||
| Can# | 7591 84344 | ||
| Can company | REXAM | ||
| Description | Gold 6.5% | ||
| Content ml | 500 | ||
| Type of can | Esn UG 202 | ||
| Barcode | 8 714800 009409 | ||
| Released | 2002 |