![]() |
![]() |
![]() |
|
| BOB# | 107.000 | 089.000 | 090.000 |
| Can# | K247 | G342 | K755 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Birra Normale Hebrew Bière Blonde / Hebrew Pilsener Beer |
Lager Beer / Hebrew 5% | Lager Beer / Hebrew 5% |
| Content ml | 330 | 330 | 330 |
| Type of can | CB K 209 | E K 209 | E K 209 |
| Barcode | none | none | none |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 092.000 | 088.000 | 093.010 |
| Can# | P574 | N454 | E643 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Lager Beer / Hebrew 5% | Hebrew / Lager Beer 4,6% | Lager Beer / Hebrew 4,6% |
| Content ml | 330 | 330 | 330 |
| Type of can | E KU 209 | E 209 | Esn U 206 |
| Barcode | 8714 8183 | none | 8 714800 003209 |
| Released | ? | 1983 | 1988 |
![]() |
![]() |
![]() |
|
| BOB# | 093.020 | 093.030 | 093.031 |
| Can# | B930 | S158 | S158 |
| Can company | CCE | CCE | CCE |
| Description | Hebrew / Lager Beer 5% | Hebrew / Lager Beer 5% | Hebrew / Lager Beer 5% |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn KU 202 |
| Barcode | 8 714800 004572 | 8 714800 004572 | 8 714800 004572 |
| Released | ? | 1995 | 1998 |
![]() |
![]() |
![]() |
|
| BOB# | 572.500 | 572.520 | 572.510 |
| Can# | S288 | 7523 43312 | S394 |
| Can company | CCE | Nacanco 4b | CCE |
| Description | Hebrew / Lager Beer | Hebrew / Lager Beer | Hebrew / Lager Beer |
| Content ml | 440 | 440 | 500 |
| Type of can | Esn KU 202 | Asn KU 202 | Esn KU 206 |
| Barcode | 8 714800 004572 | 8 714800 004572 | 8 714800 005203 |
| Released | 1993 | 1996 | ? |