![]() |
![]() |
![]() |
|
| BOB# | 111.000 | 110.000 | 113.000 |
| Can# | V119 | V326 | H799 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Lager Beer Pilsener Bier | Lager Pilsener Bier | Lager Pilsener Bier |
| Content ml | 330 | 330 | 330 |
| Type of can | E U 209 | E K 209 | E K 209 |
| Barcode | 8 714800 001564 | none | none |
| Released | ? | 1987 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 113.010 | 113.030 | 113.020 |
| Can# | E840 | not mentioned | not mentioned |
| Can company | TDV 15c | not mentioned | not mentioned |
| Description | Lager Pilsener Bier | Lager Pilsener Bier | Lager Pilsener Bier |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn K 206 | Esn R 206 | Esn R 206 |
| Barcode | none | none | none |
| Released | 1989 | ? | 1991 |
![]() |
![]() |
||
| BOB# | 113.050 | 113.060 | |
| Can# | not mentioned | not mentioned | |
| Can company | not mentioned | not mentioned | |
| Description | Lager Pilsener Bier | Lager Pilsener Bier | |
| Content ml | 330 | 330 | |
| Type of can | Esn RUG 206 | Asn KrUG 206 | |
| Barcode | 8 712518 001074 | 8 712518 001074 | |
| Released | 1992 | 1994 | |
![]() |
![]() |
![]() |
|
| BOB# | 576.000 | 577.000 | 577.010 |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | Schmalbach 46 | Schmalbach 46 | Schmalbach 44 |
| Description | Lager Pilsener Bier | Lager Pilsener Bier | Lager Pilsener Bier |
| Content ml | 500 | 500 | 500 |
| Type of can | E K 209 | E K 209 | E K 209 |
| Barcode | none | none | none |
| Released | ? | 1987 | 1989 |
![]() |
![]() |
![]() |
|
| BOB# | 577.100 | 575.900 | 575.910 |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | Nacanco 4b | Schmalbach 44 | not mentioned |
| Description | Lager Premium Pilsener Bier | Lager Dutch Lager | Lager Type Dutch Lager |
| Content ml | 500 | 500 | 500 |
| Type of can | Esn KUG 206 | E K 209 | Esn KU 206 |
| Barcode | 8 712518 000305 | none | 5 011100 700863 |
| Released | 1992 | 1988 | 1994 |