![]() |
![]() |
![]() |
|
| BOB# | 115.000 | 116.000 | 114.000 |
| Can# | K632 | G659 | P899 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Bier Pils | Bier Pils | Bier Pils |
| Content ml | 330 | 330 | 330 |
| Type of can | CB K 209 | E K 209 | E U 209 |
| Barcode | none | none | 8723 2202 |
| Released | ? | 1983 | 1983 |
![]() |
![]() |
![]() |
|
| BOB# | 120.000 | 121.000 | 122.000 |
| Can# | R193 | H174 | E468 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Pilsener Bier | Pilsener Bier | Pilsener Bier |
| Content ml | 330 | 330 | 330 |
| Type of can | E U 209 | E KU 209 | Esn KU 206 |
| Barcode | 8723 2202 | 8723 2202 | 8723 2202 |
| Released | 1986 | 1986 | 1990 |
![]() |
![]() |
![]() |
|
| BOB# | 122.030 | 122.010 | 122.020 |
| Can# | B656 | B736 | B855 |
| Can company | TDV 15c | TDV 15c | CCE |
| Description | Pilsener Bier | Pilsener Bier | Pilsener Bier |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn KU 206 |
| Barcode | 8723 2202 | 8723 2202 | 8723 2202 |
| Released | 1992 | 1992 | 1993 |
![]() |
![]() |
![]() |
|
| BOB# | 116.010 | 116.042 | 116.040 |
| Can# | not mentioned | G161 | G456 |
| Can company | Nacanco 4b | CCE | CCE |
| Description | Bier Pilsener | Bier Pilsener | Bier Pilsner |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn KU 206 |
| Barcode | 8723 2202 | 8723 2202 | 8723 2202 |
| Released | 1995 | 1996 | 1996 |
![]() |
![]() |
||
| BOB# | 116.041 | 116.043 | |
| Can# | G456 | 05040 | |
| Can company | CCE | CCE | |
| Description | Bier Pilsner | Bier Pilsener www . brand . nl |
|
| Content ml | 330 | 330 | |
| Type of can | Esn KU 202 | Esn KU 202 | |
| Barcode | 8723 2202 | 8723 2202 | |
| Released | 1999 | 1999 | |
![]() |
![]() |
![]() |
|
| BOB# | 116.044 | 116.045 | 116.046 |
| Can# | 05036 | 05037 | 05038 |
| Can company | CCE | CCE | CCE |
| Description | "Waterlelie" by Rob Scholte | "Woestijn" by Rob Scholte | "Vetplant" by Rob Scholte |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 202 | Esn KU 202 | Esn KU 202 |
| Barcode | 8723 2202 | 8723 2202 | 8723 2202 |
| Released | 2000 | 2000 | 2000 |
![]() |
![]() |
![]() |
|
| BOB# | 116.047 | 116.048 | 116.050 |
| Can# | 05039 | 05041 | 05043 |
| Can company | CCE | CCE | CCE |
| Description | "Meeuwen" by Rob Scholte | "Lucht" by Rob Scholte | "Vuur" by Rob Scholte |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 202 | Esn KU 202 | Esn KU 202 |
| Barcode | 8723 2202 | 8723 2202 | 8723 2202 |
| Released | 2000 | 2000 | 2000 |
![]() |
![]() |
![]() |
|
| BOB# | 116.051 | 116.052 | 116.053 |
| Can# | 05060 | 05061 | 05062 |
| Can company | CCE | CCE | CCE |
| Description | art can by Corneille | art can by Corneille | art can by Corneille |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 202 | Esn KU 202 | Esn KU 202 |
| Barcode | 8723 2202 | 8723 2202 | 8723 2202 |
| Released | 2001 | 2001 | 2001 |
![]() |
![]() |
![]() |
|
| BOB# | 116.054 | 116.055 | 116.056 |
| Can# | 05063 | 05074 | 05074 2454/0 |
| Can company | CCE | Ball | CC&SC |
| Description | art can by Corneille | Pilsener | Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 202 | Esn KRU 202 | Esn KRU 202 |
| Barcode | 8723 2202 | 8723 2202 | 8723 2202 |
| Released | 2001 | 2003 | 2004 |
![]() |
![]() |
![]() |
|
| BOB# | 117.000 | 119.000 | 118.000 |
| Can# | K979 | not mentioned | G665 |
| Can company | TDV 15c | Gerro Kaiser | TDV 15c |
| Description | Lager Beer | Lager Beer | Lager Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | CB 209 | A 209 | E 209 |
| Barcode | none | none | none |
| Released | ? | ? | ? |
![]() |
|||
| BOB# | 119.010 | ||
| Can# | 0123 | ||
| Can company | PLM3 | ||
| Description | Pilsener Beer | ||
| Content ml | 330 | ||
| Type of can | Asn 206 | ||
| Barcode | none | ||
| Released | 1991 |