![]() |
![]() |
![]() |
|
| BOB# | 127.000 | 129.500 | ? |
| Can# | C166 | D335 | D335 |
| Can company | TDV 15b ?? | TDV 15b | TDV 15b |
| Description | Holland Beer | Holland Beer Royal |
Holland Beer Royal II-B |
| Content ml | 355 | 355 | 350 |
| Type of can | FSB 209 | SB 209 | SB 209 |
| Barcode | none | none | none |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 129.000 | 130.000 | 133.000 |
| Can# | A508 | B709 | C512 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Holland Beer Royal II-B |
Holland Beer Royal II-B |
Holland Beer Royal II-B |
| Content ml | 355 | 340 | 340 |
| Type of can | SB 209 | SB 209 | CB 209 |
| Barcode | none | none | none |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 132.000 | 131.000 | 136.000 |
| Can# | E388 | not mentioned | not mentioned |
| Can company | TDV 15c | Benderwerke D2 | Benderwerke D2 |
| Description | Holland Beer Royal II-B |
Holland Beer Royal II-B |
Holland Beer Royal II-B |
| Content ml | 340 | 340 | 330 |
| Type of can | CB 209 | CB 209 | CB 209 |
| Barcode | none | none | none |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 135.001 | 135.000 | 137.000 |
| Can# | A195 | A195 | C104 |
| Can company | Benderwerke D | TDV 15c | Benderwerke D |
| Description | Holland Beer Royal II-B |
Holland Beer Royal II-B |
Holland Beer Royal II-B |
| Content ml | 330 | 330 | 330 |
| Type of can | CB 209 | CB 209 | CB 209 |
| Barcode | none | none | none |
| Released | ? | ? | ? |
![]() |
![]() |
||
| BOB# | 128.000 | 127.010 | |
| Can# | K545 AR | K410 | |
| Can company | TDV 15c | TDV 15c | |
| Description | Holland Beer Pilsener Hebrew |
Holland Beer Pilsener Hebrew |
|
| Content ml | 330 | 330 | |
| Type of can | CB 209 | CB 209 | |
| Barcode | none | none | |
| Released | ? | ? | |
![]() |
![]() |
![]() |
|
| BOB# | 138.000 | 139.000 | 141.000 |
| Can# | B106 STAAL | C106 | GK106 ALU |
| Can company | Benderwerke D | Benderwerke D | Gerro Kaiser |
| Description | Royal Beer | Royal Beer | Royal Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | CN K 209 | CN K 209 | A K 209 |
| Barcode | none | none | none |
| Released | ? | ? | ? |
![]() |
![]() |
||
| BOB# | 142.000 | 144.000 | |
| Can# | GK106-V24 | B132 STAAL | |
| Can company | Gerro Kaiser | Benderwerke D | |
| Description | Royal Beer | Royal Beer | |
| Content ml | 330 | 330 | |
| Type of can | A K 209 | E KU 209 | |
| Barcode | none | 8725 0312 | |
| Released | ? | 1984 | |
![]() |
![]() |
![]() |
|
| BOB# | ? | 145.000 | 146.001 |
| Can# | B137 STAAL
different location as with 145.000 |
B137 STAAL | E137 STAAL |
| Can company | Benderwerke D | Benderwerke D | Eurocan |
| Description | Royal Beer | Royal Beer | Royal Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | E KU 209 | E KU 209 | E KU 209 |
| Barcode | 8725 0312 | 8725 0312 | 8725 0312 |
| Released | ? | ? | 1984 |
![]() |
![]() |
![]() |
|
| BOB# | 148.000 | 149.000 | 148.000 |
| Can# | S137B | S137N | S156N |
| Can company | Benderwerke | Nacanco 4a | Nacanco 4a |
| Description | Royal Beer | Royal Beer | Royal Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | E KU 209 | E KU 209 | E KU 209 |
| Barcode | 8725 0312 | 8725 0312 | 8725 0312 |
| Released | ? | 1988 | 1989 |
![]() |
![]() |
![]() |
|
| BOB# | 149.110 | 150.010 | 150.030 |
| Can# | S182N | S187N | S101N |
| Can company | Nacanco 4a | Nacanco 4a | Nacanco 4b |
| Description | Royal Beer | Royal Beer | Royal Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | E KU 209 | Esn KU 206 | Esn KU 206 |
| Barcode | 8725 0312 | 8725 0312 | 8725 0312 |
| Released | ? | 1990 | 1990 |
![]() |
![]() |
![]() |
|
| BOB# | 150.031 | 150.040 | 150.050 |
| Can# | S101N | S101TD B239 | S134N |
| Can company | Nacanco 4b | TDV 15c | Nacanco 4b |
| Description | Royal Beer | Royal Beer | Royal Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn RUGacc 206 |
| Barcode | 8725 0312 | 8725 0312 | 8725 0312 |
| Released | 1992 | 1991 | 1993 |
![]() |
![]() |
![]() |
|
| BOB# | 150.051 | 150.070 | 152.100 |
| Can# | S134N | A096 | S023 |
| Can company | Nacanco 4b | PLM3 | CCE |
| Description | Royal Beer | Royal Beer | Royal Lager |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn RUGacc 206 | Asn RUG 202 | Esn RU 206 |
| Barcode | 8725 0312 | 8725 0312 | 8 725000 338329 |
| Released | 1995 | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 150.055 | 150.057 | 150.056 |
| Can# | A660 | 207836 | 207153 |
| Can company | CCE | REXAM | Ball |
| Description | Royal Lager | Royal Lager | Royal Lager |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn rrrUG 202 | Asn rrUG 202 | Asn rrUG 202 |
| Barcode | 8725 0312 | 8725 0312 | 8725 0312 |
| Released | 2003 | 2004 | 2003 |
![]() |
![]() |
||
| BOB# | ? | 152.000 | |
| Can# | A133GK | GK133ALU | |
| Can company | Austria Dosenwerke | Gerro Kaiser | |
| Description | Royal Brew / Arabic | Royal Brew / Arabic | |
| Content ml | 330 | 330 | |
| Type of can | A U 209 | A U 209 | |
| Barcode | 8725 0329 | 8725 0329 | |
| Released | ? | 1983 | |
![]() |
![]() |
![]() |
|
| BOB# | 578.000 | 579.000 | 580.000 |
| Can# | S767 M202STAAL | M202 | S209N |
| Can company | TDV 15c | Nacanco 4a | Nacanco 4a |
| Description | Royal Beer | Royal Beer | Royal Beer |
| Content ml | 450 | 450 | 440 |
| Type of can | CB K 209 | E K 209 | E KU 209 |
| Barcode | none | none | 8725 0350 |
| Released | ? | ? | 1986 |
![]() |
![]() |
![]() |
|
| BOB# | 581.000 | 581.010 | 581.030 |
| Can# | M209-2 | K115 S217TD | K727 S226TD |
| Can company | Nacanco 4a | Nacanco 4a | TDV 15c |
| Description | Royal Beer | Royal Beer | Royal Beer |
| Content ml | 440 | 440 | 440 |
| Type of can | E KU 209 | E KU 209 | E KU 206 |
| Barcode | 8725 0350 | 8725 0350 | 8725 0350 |
| Released | ? | 1989 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 581.031 | 581.040 | 581.021 |
| Can# | B145 S226TD | B607 S228TD | B374 S228TD |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Royal Beer | Royal Beer | Royal Beer |
| Content ml | 440 | 440 | 440 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn KU 206 |
| Barcode | 8725 0350 | 8725 0350 | 8725 0350 |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 577.901 | 577.902 | 577.940 |
| Can# | S309N | S106 S309T | A357 |
| Can company | Nacanco 4b | CCE | PLM5 |
| Description | Royal Beer | Royal Beer | Royal Beer |
| Content ml | 500 | 500 | 500 |
| Type of can | Esn RUGacc 206 | Esn RUGacc 202 | Asn rrrUG 202 |
| Barcode | 8 725000 200671 | 8 725000 200671 | 8 725000 481575 |
| Released | 1996 | ? | 1998 |
![]() |
![]() |
||
| BOB# | 581.041 | 577.921 | |
| Can# | A228 | A309 | |
| Can company | Nacanco 4b | CCE | |
| Description | Royal Beer | Royal Lager | |
| Content ml | 440 | 500 | |
| Type of can | Asn KrUG 202 | Asn rrUG 202 | |
| Barcode | 8725 0350 | 8 725000 200671 | |
| Released | 2002 | 2003 |