![]() |
![]() |
![]() |
|
| BOB# | 166.201 | 166.200 | 166.600 |
| Can# | 0059 K163 | 0059 K257 | 0141 B421 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Finest Quality Brew Alcohol-arm Bier |
Finest Quality Brew Alcohol-arm Bier |
Finest Quality Malt Alcohol-vrij Bier |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn KU 206 |
| Barcode | 8 712000 070434 | 8 712000 070434 | 8 712000 070779 |
| Released | ? | 1989 | 1991 |
![]() |
![]() |
||
| BOB# | 166.610 | 166.620 | |
| Can# | 0143 B429 | 0148 B472 | |
| Can company | TDV 15c | TDV 15c | |
| Description | Finest Quality Malt Alcohol-vrij Bier |
Premium Quality Malt Alcohol-vrij Bier |
|
| Content ml | 330 | 330 | |
| Type of can | Esn KU 206 | Esn KU 206 | |
| Barcode | 8 712000 070434 | 8 712000 070434 | |
| Released | 1991 | 1991 | |
![]() |
![]() |
![]() |
|
| BOB# | 166.100 | 165.800 | 165.900 |
| Can# | 0074 K621 | 0091 | 0103 |
| Can company | TDV 15c | PLM3 | PLM3 |
| Description | Export Quality Brew Low Alcohol Lager |
Non-alcoholic Beer Imported from Holland |
Non-alcoholic Beer Imported from Holland |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Asn KrU 206 | Asn KrU 206 |
| Barcode | 8 712000 070618 | 8 712000 070694 | 8 712000 070694 |
| Released | ? | 1990 | 1990 |
![]() |
![]() |
||
| BOB# | 166.300 | 166.310 | |
| Can# | 0084 | 0145 | |
| Can company | PLM3 | PLM3 | |
| Description | Non-Alcoholic Brew Imported from Holland |
Non-Alcoholic Brew Imported from Holland |
|
| Content ml | 355 | 330 | |
| Type of can | Asn U 206 | Asn KU 206 | |
| Barcode | 0 728994 | 8 712000 070274 | |
| Released | ? | 1993 | |
![]() |
![]() |
![]() |
|
| BOB# | ? | 166.330 | 166.821 |
| Can# | 0154 | 05008 | 05027 |
| Can company | PLM3 | PLM3 | PLM3 |
| Description | Non-Alcoholic Brew Imported from Holland |
Non-Alcoholic Brew Imported from Holland |
Non-Alcoholic Brew Imported from Holland |
| Content ml | 355 | 330 | 330 |
| Type of can | Asn U 206 | Asn KU 206 | Asn KU 206 |
| Barcode | 0 728994 | 8 712000 070274 | 8 712000 070618 |
| Released | ? | 1994 | ? |
![]() |
![]() |
||
| BOB# | 166.825 | 166.835 | |
| Can# | 05027 | 05072 | |
| Can company | REXAM | REXAM | |
| Description | Non-Alcoholic Brew Imported from Holland |
Non-Alcoholic Brew Imported from Holland |
|
| Content ml | 330 | 330 | |
| Type of can | Asn KU 202 | Asn KUG 202 | |
| Barcode | 8 712000 070618 | 8 712000 070618 | |
| Released | ? | 2003 | |
![]() |
![]() |
||
| BOB# | 166.500 | 166.510 | |
| Can# | 0060 E859 | 0060 | |
| Can company | TDV 15c | PLM3 | |
| Description | Premium Quality Brew Imported from Holland |
Premium Quality Brew Imported from Holland |
|
| Content ml | 330 | 330 | |
| Type of can | Esn KU 206 | Asn KU 206 | |
| Barcode | 8 712000 070274 | 8 712000 070274 | |
| Released | 1988 | ? | |
![]() |
![]() |
![]() |
|
| BOB# | 166.000 | 166.011 | 166.040 |
| Can# | 0051 E375 | 0063 K377 | 0073 |
| Can company | TDV 15c | TDV 15c | not mentioned |
| Description | Sans Alcool Biere | Sans Alcool Biere | Sans Alcool Biere |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn U 206 | Esn U 206 | Esn U 206 |
| Barcode | 8 712000 070175 | 8 712000 070175 | 3 184520 000393 |
| Released | 1988 | 1989 | 1991 |
![]() |
|||
| BOB# | 166.020 | ||
| Can# | 0092 | ||
| Can company | PLM3 | ||
| Description | Sans Alcool Biere | ||
| Content ml | 330 | ||
| Type of can | Asn U 206 | ||
| Barcode | 8 712000 070175 | ||
| Released | 1991 | ||
![]() |
![]() |
![]() |
|
| BOB# | 166.800 | 166.810 | 166.823 |
| Can# | 0151 | 05010 | 05029 |
| Can company | PLM3 | PLM3 | PLM3 |
| Description | Arabic / Premium Quality Non Alcoholic Imported from Holland |
Arabic / Premium Quality Non Alcoholic Imported from Holland |
Arabic / Premium Quality Non Alcoholic Imported from Holland |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn K 206 | Asn K 206 | Asn KU 202 |
| Barcode | none | none | 8 712000 070274 |
| Released | ? | ? | 1999 |