![]() |
![]() |
||
| BOB# | 169.000 | 170.010 | |
| Can# | V820 | E707 | |
| Can company | TDV 15c | TDV 15c | |
| Description | Cerveza Importada de Holanda |
Cerveza Importada de Holanda |
|
| Content ml | 330 | 330 | |
| Type of can | E U 209 | Esn U 206 | |
| Barcode | 8 480022 005252 | 8 480022 005252 | |
| Released | 1986 | 1989 | |
![]() |
![]() |
||
| BOB# | 170.020 | 170.051 | |
| Can# | K994 | B920 | |
| Can company | TDV 15c | PLM3 | |
| Description | Cerveza Importada de Holanda |
Cerveza Importada de Holanda |
|
| Content ml | 330 | 330 | |
| Type of can | Esn U 206 | Esn U 206 | |
| Barcode | 8 480022 005252 | 8 480022 005252 | |
| Released | ? | ? | |
![]() |
![]() |
![]() |
|
| BOB# | 170.040 | 168.900 | 168.910 |
| Can# | not mentioned | 5119 017 | G429 7119 |
| Can company | Nacanco 4b | CM3 | CCE |
| Description | Cerveza Importada de Holanda |
Cerveza Holandesa | Cerveza Holandesa |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn U 206 | Esn KRUGacc 206 | Esn KRUGacc 202 |
| Barcode | 8 480022 005252 | 8 480022 005252 | 8 480022 005252 |
| Released | ? | 1996 | 1997 |
![]() |
![]() |
![]() |
|
| BOB# | 170.100 | 170.105 | 170.104 |
| Can# | 7576 2201/0 | 7576 2201/1 | 7576 2201/2 |
| Can company | CM4 | CM4 | CM4 |
| Description | Cerveza Holandesa | Cerveza Holandesa | Cerveza Holandesa |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KUG 202 | Esn KUG 202 | Esn KUG 202 |
| Barcode | 8 480022 005252 | 8 480022 005252 | 8 480022 005252 |
| Released | 1998 | 1998 | 1998 |
![]() |
![]() |
![]() |
|
| BOB# | 170.500 | 170.600 | 170.610 |
| Can# | S-033 | S-033 5123 | 7579 2202/1 |
| Can company | Nacanco 4b | Nacanco 4b | CM4 |
| Description | Sin | Sin | Sin |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn U 206 | Esn KRUGacc 206 | Esn KUG 202 |
| Barcode | 8 480022 003449 | 8 480022 003449 | 8 480022 003449 |
| Released | 1993 | 1996 | 1998 |
![]() |
![]() |
![]() |
|
| BOB# | 584.200 | 584.210 | 584.211 |
| Can# | 5195 0105 | 7577 5006/1 | 7577 50412 5041/2 |
| Can company | CM3 | CM4 | Nacanco 4b |
| Description | Cerveza Holandesa | Cerveza Holandesa | Cerveza Holandesa |
| Content ml | 500 | 500 | 500 |
| Type of can | Esn KRUGacc 206 | Esn KUG 202 | Esn KUG 202 |
| Barcode | 8 480022 225049 | 8 480022 225049 | 8 480022 225049 |
| Released | 1996 | ? | ? |