![]() |
![]() |
![]() |
|
| BOB# | 182.000 | 183.001 | 183.000 |
| Can# | P964 | V465 | V815 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Pils | Pils | Pils |
| Content ml | 330 | 330 | 330 |
| Type of can | E U 209 | E U 209 | E U 209 |
| Barcode | 8 710614 305522 | 8 710614 305522 | 8 710614 305522 |
| Released | 1985 | 1986 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 184.000 | 185.001 | 185.000 |
| Can# | V964 | E471 | E471 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Pils | Pils | Pils |
| Content ml | 330 | 330 | 330 |
| Type of can | E U 209 | E U 209 | Esn U 206 |
| Barcode | 8 710614 305522 | 8 710614 305522 | 8 710614 305522 |
| Released | 1988 | 1988 | 1988 |
![]() |
![]() |
![]() |
|
| BOB# | 185.010 | 185.100 | 185.200 |
| Can# | K328 | S283 | S022 |
| Can company | TDV 15c | CCE | CCE |
| Description | Pils | Pilsener bier Pilsener in shaded text |
Pilsener bier Pilsener in shaded text |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn U 206 | Esn KU 206 | Esn KU 206 |
| Barcode | 8 710614 305522 | 8 710614 305522 | 8 710614 305522 |
| Released | 1989 | 1994 | 1996 |
![]() |
![]() |
![]() |
|
| BOB# | 185.201 | 185.205 | 185.250 |
| Can# | S022 | S609 | not mentioned |
| Can company | CCE | CCE | Nacanco 4b |
| Description | Pilsener bier Pilsener in shaded text |
Pilsener bier | Pilsener bier |
| Content ml | 330 | 330 | 250 |
| Type of can | Esn KU 202 | Esn RU 202 | Asn rU 202 |
| Barcode | 8 710614 305522 | 8 710614 305522 | 8 725000 523411 |
| Released | 1998 | 1998 | 1999 |
![]() |
![]() |
![]() |
|
| BOB# | 185.251 | 185.206 | 185.255 |
| Can# | not mentioned | S624 | none |
| Can company | Nacanco 4b | CCE | Nacanco 4b |
| Description | Pilsener bier | Pilsener | Pilsener |
| Content ml | 250 | 330 | 250 |
| Type of can | Asn rU 202 | Esn KRU 202 | Asn KrU 202 |
| Barcode | 8 725000 523411 | 8 710614 305522 | 8 725000 523411 |
| Released | 2000 | 1999 | 2000 |
![]() |
![]() |
![]() |
|
| BOB# | 185.207 | 185.208 | 185.209 |
| Can# | S625 | S653 204888 | S665 206823 |
| Can company | CCE | CCE | CCE |
| Description | Pilsener Trommelsch | Pilsener | Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 202 | Esn KRU 202 | Esn KRU 202 |
| Barcode | 8 710614 305522 | 8 710614 305522 | 8 710614 305522 |
| Released | 2000 | 2002 | 2003 |
![]() |
![]() |
![]() |
|
| BOB# | 185.210 | 185.211 | 185.260 |
| Can# | 207446 | 208562 | 063327 |
| Can company | Ball | Ball | CCE |
| Description | Pilsener | Pilsener | Ice Bier |
| Content ml | 330 | 330 | 250 |
| Type of can | Esn KRU 202 | Esn KRU 202 | E KRU 202 |
| Barcode | 8 710614 305522 | 8 710614 305522 | 8 725000 632793 |
| Released | 2003 | 2004 | 2002 |
![]() |
![]() |
![]() |
|
| BOB# | 181.300 | 181.250 | 181.350 |
| Can# | B328 | B808 | C642 |
| Can company | TDV 15c | TDV 15c | CCE |
| Description | N.A Alcoholvrij bier | Malt Alcoholvrij bier | Malt bier |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn KRU 206 |
| Barcode | 8 710614 311226 | 8 710614 334522 | 8 710614 334522 |
| Released | 1991 | 1993 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 584.500 | 584.510 | 584.511 |
| Can# | S333 | S383 | S417 206825 |
| Can company | CCE | CCE | CCE |
| Description | Pilsener bier Art edition by Charlotte Molenkamp |
Pilsener bier | Pilsener |
| Content ml | 500 | 500 | 500 |
| Type of can | Esn KU 206 | Esn RU 202 | Esn KRU 202 |
| Barcode | 8 725000 405281 | 8 725000 523428 | 8 725000 633646 |
| Released | ? | ? | 2004 |