![]() |
![]() |
![]() |
|
| BOB# | 187.001 | 187.000 | 187.010 |
| Can# | V819 | V679 | S610 |
| Can company | TDV 15c | TDV 15c | CCE |
| Description | cat. I Pilsener zwaar bier |
cat. I Pilsener zwaar bier |
cat. I Pilsener zwaar bier |
| Content ml | 330 | 330 | 330 |
| Type of can | E KU 209 | E KU 209 | Esn RU 206 |
| Barcode | 8 710859 002446 | 8 710859 002446 | 8 710624 090296 |
| Released | 1986 | 1986 | 1995 |
![]() |
![]() |
![]() |
|
| BOB# | 187.011 | 187.012 | 187.013 |
| Can# | S610 | W489 | 7482 |
| Can company | CCE | CCE | CCE |
| Description | cat. I Pilsener zwaar bier |
cat. I Pilsener zwaar bier |
cat. II Bier zwaar bier |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn RU 202 | Esn RU 202 | Esn RU 202 |
| Barcode | 8 710624 090296 | 8 710624 090296 | 8 710624 513566 |
| Released | 1997 | 1999 | 2001 |
![]() |
|||
| BOB# | 187.014 | ||
| Can# | N664 | ||
| Can company | CCE | ||
| Description | Bier - Biere | ||
| Content ml | 330 | ||
| Type of can | Esn RU 202 | ||
| Barcode | 8 710624 513566 | ||
| Released | 2002 | ||
![]() |
![]() |
![]() |
|
| BOB# | 591.970 | 591.971 | 591.972 |
| Can# | W485 7564 | 7483 | N665 |
| Can company | CCE | CCE | CCE |
| Description | cat. I Pilsener zwaar bier |
cat. II Bier zwaar bier |
Bier - Biere |
| Content ml | 500 | 500 | 500 |
| Type of can | Esn RU 202 | Esn RU 202 | Esn RU 202 |
| Barcode | 8 710624 090302 | 8 710624 513542 | 8 710624 513542 |
| Released | 1998 | 2001 | 2002 |
![]() |
|||
| BOB# | 591.973 | ||
| Can# | 2628 101493 | ||
| Can company | Ball | ||
| Description | Bier - Biere | ||
| Content ml | 500 | ||
| Type of can | Esn RUfe 202 | ||
| Barcode | 8 710624 513542 | ||
| Released | 2003 |