![]() |
![]() |
![]() |
|
| BOB# | 200.000 | 202.000 | ? |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | Gerro Kaiser | Gerro Kaiser | Gerro Kaiser |
| Description | Grolsche Bierbrouwerij B.V. - Enschede - Groenlo Grolsch in 3D |
Grolsche Bierbrouwerij N.V. - Enschede - Groenlo/Holland Grolsch in 3D |
Grolsche Bierbrouwerij N.V. - Enschede - Groenlo/Holland Grolsch not in 3D |
| Content ml | 330 | 330 | 330 |
| Type of can | A KU 209 | A KU 209 | A KU 209 |
| Barcode | 8716 7054 | 8716 7054 | 8716 7054 |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 203.000 | 203.010 | 203.011 |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | Gerro Kaiser | PLM1 | PLM3 |
| Description | Grolsche Bierbrouwerij N.V. - Enschede - Groenlo/Holland Grolsch not in 3D |
Grolsche Bierbrouwerijen - Enschede - Groenlo | Grolsche Bierbrouwerijen - Enschede - Groenlo |
| Content ml | 330 | 330 | 330 |
| Type of can | A KU 209 | Asn KU 206 | Asn KU 206 |
| Barcode | 8716 7054 | 8716 7054 | 8716 7054 |
| Released | ? | 1989 | 1990 |
![]() |
|||
| BOB# | 203.020 | ||
| Can# | not mentioned | ||
| Can company | PLM2 | ||
| Description | Grolsche Bierbrouwerijen - Enschede - Groenlo | ||
| Content ml | 330 | ||
| Type of can | Esn KU 206 | ||
| Barcode | 8716 7054 | ||
| Released | 1991 |