![]() |
![]() |
||
| BOB# | 596.000 | 597.000 | 598.000 |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | PLM | not mentioned | not mentioned |
| Description | Grolsche Bierbrouwerij N.V., Groenlo, Holland | Grolsche Bierbrouwerij N.V. Groenlo Holland | Grolsche Bierbrouwerij N.V. Groenlo Holland |
| Content ml | 440 | 440 | 440 |
| Type of can | A KU 209 | A KU 209 | A KU 209 |
| Barcode | 8716 7047 | 8716 7047 | 8716 7047 |
| Released | 1986 | 1986 | ? |
![]() |
![]() |
||
| BOB# | 598.010 | 598.040 | ? |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | CCC | PLM1 | CCE |
| Description | Grolsche Bierbrouwerijen Holland | Grolsche Bierbrouwerijen Holland | Grolsche Bierbrouwerijen Holland |
| Content ml | 440 | 440 | 440 |
| Type of can | Asn KU 206 | Asn KrU 206 | Asn KrU 206 |
| Barcode | 8716 7047 | 8716 7047 | 8716 7047 |
| Released | ? | ? | 1994 |
| BOB# | 598.041 | ||
| Can# | not mentioned | ||
| Can company | CCC | ||
| Description | Grolsche Bierbrouwerijen Holland | ||
| Content ml | 440 | ||
| Type of can | Asn KrU 206 | ||
| Barcode | 8716 7047 | ||
| Released | ? | ||
![]() |
![]() |
![]() |
|
| BOB# | 595.900 | 595.910 | 595.911 |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | CCC | PLM1 | PLM1 |
| Description | Grolsche Bierbrouwerijen Holland | Grolsche Bierbrouwerijen Holland | Grolsche Bierbrouwerijen Holland |
| Content ml | 500 | 500 | 500 |
| Type of can | Asn KrU 206 | Asn KrU 206 | Asn KrU 206 |
| Barcode | 8716 7757 | 8716 7757 | 8716 7757 |
| Released | 1993 | 1993 | 1995 |
![]() |
![]() |
||
| BOB# | 595.931 | 595.960 | 595.961 |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | PLM5 | PLM5 | PLM1 |
| Description | Grolsche Bierbrouwerijen Groenlo Holland | Imported from Holland Grolsche Bierbrouwerij, Groenlo - Holland |
Imported from Holland Grolsche Bierbrouwerij, Groenlo - Holland |
| Content ml | 500 | 500 | 500 |
| Type of can | Asn KrUG 206 | Asn KrUGal 206 | Asn KrUGal 206 |
| Barcode | 8716 7757 | 8716 7757 | 8716 7757 |
| Released | 1996 | ? | 1996 |
![]() |
![]() |
![]() |
|
| BOB# | 595.973 | 595.971 | 595.972 |
| Can# | 60630 | 60436 | 60630 |
| Can company | PLM1 | PLM5 | PLM5 |
| Description | Imported from Holland Grolsche Bierbrouwerij, Groenlo - Holland |
Imported from Holland Grolsche Bierbrouwerij, Groenlo - Holland |
Imported from Holland Grolsche Bierbrouwerij, Groenlo - Holland |
| Content ml | 500 | 500 | 500 |
| Type of can | Asn KrUGal 202 | Asn KrUGal 202 | Asn KrUGal 202 |
| Barcode | 8716 7757 | 8716 7757 | 8716 7757 |
| Released | 1999 | 1999 | 1999 |
![]() |
![]() |
||
| BOB# | 595.850 | 595.851 | 595.852 |
| Can# | 60876 | 60876 | 60876 |
| Can company | PLM5 | REXAM5 | REXAM |
| Description | Imported from Holland Grolsche Bierbrouwerij Groenlo Holland |
Imported from Holland Grolsche Bierbrouwerij Groenlo Holland |
Imported from Holland Grolsche Bierbrouwerij Groenlo Holland |
| Content ml | 500 | 500 | 500 |
| Type of can | Asn KrUGal 202 | Asn KrUGal 202 | Asn KrUGal 202 |
| Barcode | 8716 7757 | 8716 7757 | 8716 7757 |
| Released | 2000 | 2001 | 2002 |
![]() |
![]() |
||
| BOB# | ? | 595.854 | |
| Can# | 60877 | 61799 | |
| Can company | REXAM | REXAM | |
| Description | Imported from Holland Grolsche Bierbrouwerij Groenlo Holland |
Imported from Holland Grolsche Bierbrouwerij Groenlo Holland |
|
| Content ml | 500 | 500 | |
| Type of can | Asn KUGal 202 | Asn KrUGal 202 | |
| Barcode | 0 83741 15001 2 | 0 83741 15001 2 | |
| Released | 2004 | 2004 |