![]() |
![]() |
||
| BOB# | 228.300 | 228.301 | 228.310 |
| Can# | not mentioned | B271 | B811 |
| Can company | PLM2 | TDV 15c | TDV 15c |
| Description | Premium Pilsener | Premium Pilsener | Premium Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn KU 206 |
| Barcode | 8716 7054 | 8716 7054 | 8716 7054 |
| Released | 1991 | 1992 | 1992 |
![]() |
|||
| BOB# | 228.370 | 228.350 | 228.420 |
| Can# | S123 | B927 | 981 |
| Can company | CCE | CCE | CM3 |
| Description | Premium Pilsener | Premium Pilsener | Premium Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn KU 206 |
| Barcode | 8716 7054 | 8716 7054 | 8716 7054 |
| Released | 1992 | 1993 | 1995 |
![]() |
![]() |
||
| BOB# | 228.410 | 228.492 | 228.490 |
| Can# | S315 | not mentioned | not mentioned |
| Can company | CCE | PLM2 | PLM2 |
| Description | Premium Pilsener | Premium Pilsener PLM2 in white ongepasteuriseerd written on side |
Premium Pilsener PLM2 in green ongepasteuriseerd written on side |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Esn KRU 206 | Esn KRU 206 |
| Barcode | 8716 7054 | 8716 7054 | 8716 7054 |
| Released | ? | 1995 | 1996 |
| BOB# | 228.493 | 228.495 | 228.497 |
| Can# | G283 | not mentioned | G537 |
| Can company | CCE | PLM2 | CCE |
| Description | Premium Pilsener ongepasteuriseerd written on side |
Premium Pilsener | Premium Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 206 | Esn KRU 206 | Esn KRU 202 |
| Barcode | 8716 7054 | 8716 7054 | 8716 7054 |
| Released | 1996 | 1996 | 1996 |
![]() |
|||
| BOB# | 228.480 | ||
| Can# | G659 | ||
| Can company | CCE | ||
| Description | Premium Pilsener | ||
| Content ml | 330 | ||
| Type of can | Esn KRU 202 | ||
| Barcode | 8716 7054 | ||
| Released | 1997 | ||
![]() |
![]() |
![]() |
|
| BOB# | 228.491 | 228.850 | 228.498 |
| Can# | 60500 | not mentioned | W598 |
| Can company | PLM2 | not mentioned | CCE |
| Description | Premium Pilsener | Premium Pilsener Wilhelmus |
Premium Pilsener Internet:http : // www . grolsch . nl |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 202 | Esn KRU 202 | Esn KRU 202 |
| Barcode | 8716 7054 | 8716 7054 | 8716 7054 |
| Released | ? | 1998 | 1999 |
![]() |
![]() |
![]() |
|
| BOB# | 228.499 | 228.860 | 228.861 |
| Can# | 60500 | W706 60619 | W765 60619 |
| Can company | PLM2 | CCE | CCE |
| Description | Premium Pilsener Internet:http : // www . grolsch . nl |
1.Contact | 2.Air force one |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 202 | Esn KRU 202 | Esn KRU 202 |
| Barcode | 8716 7054 | 8716 7054 | 8716 7054 |
| Released | 1998 | 1997 | 1997 |
![]() |
![]() |
![]() |
|
| BOB# | 228.862 | 228.863 | 228.864 |
| Can# | W763 60619 | W707 60619 | W764 60619 |
| Can company | CCE | CCE | CCE |
| Description | 3. Cop land | 4. Bad day on the block | 5. The game |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 202 | Esn KRU 202 | Esn KRU 202 |
| Barcode | 8716 7054 | 8716 7054 | 8716 7054 |
| Released | 1997 | 1997 | 1997 |
![]() |
![]() |
![]() |
|
| BOB# | 228.865 | 228.866 | 228.867 |
| Can# | W766 60619 | W708 60619 | W709 60619 |
| Can company | CCE | CCE | CCE |
| Description | 6. Seven years in Tibet | 7. Family plan | 8. Devil's advocate |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 202 | Esn KRU 202 | Esn KRU 202 |
| Barcode | 8716 7054 | 8716 7054 | 8716 7054 |
| Released | 1997 | 1997 | 1997 |
![]() |
![]() |
![]() |
|
| BOB# | 228.851 | 228.640 | 228.641 |
| Can# | 61030 | not mentioned | 60500 Z834 |
| Can company | REXAM2 | REXAM2 | CCE |
| Description | Premium Pilsener Wilhelmus |
Premium Pilsener | Premium Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 202 | Esn KRU 202 | Esn KRU 202 |
| Barcode | 8716 7054 | 8716 7054 | 8716 7054 |
| Released | 2000 | 2000 | 2000 |
![]() |
|||
| BOB# | 228.642 | 228.643 | ? |
| Can# | 61130 | 61130 Z948 | not mentioned |
| Can company | REXAM | CCE | REXAM |
| Description | Premium Pilsener | Premium Pilsener | Laatste afvulling |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 202 | Esn KRU 202 | Asn 202 |
| Barcode | 8716 7054 | 8716 7054 | none |
| Released | 2000 | 2001 | 2004 |