![]() |
![]() |
||
| BOB# | 228.500 | 228.550 | 228.510 |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | PLM2 | PLM2 | PLM2 |
| Description | Special Malt | Special Malt PLM2 in green |
Special Malt PLM2 in gold |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn KU 206 |
| Barcode | 8716 7221 | 8716 7221 | 8716 7221 |
| Released | 1992 | 1992 | 1993 |
| BOB# | 228.540 | 228.600 | 228.542 |
| Can# | not mentioned | not mentioned | 60437 |
| Can company | PLM3 | not mentioned | PLM3 |
| Description | Special Malt / Arabic | Special Malt | Special Malt |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn KUal 206 | Esn KRU 206 | Asn KUGal 202 |
| Barcode | 8716 7221 | 8716 7221 | 8716 7221 |
| Released | 1994 | 1996 | 1998 |
![]() |
![]() |
||
| BOB# | 228.601 | 228.602 | 228.603 |
| Can# | 60501 | 60501 | 60638 |
| Can company | PLM2 | PLM2 | PLM2 |
| Description | Special Malt 60501 black horizontal |
Special Malt 60501 gold horizontal Internet: http :// www . grolsch . nl |
Special Malt Internet: http :// www . grolsch . nl |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 202 | Esn KRU 202 | Esn KRU 202 |
| Barcode | 8716 7221 | 8716 7221 | 8716 7221 |
| Released | 1997 | 1998 | 1998 |