![]() |
![]() |
![]() |
|
| BOB# | 231.000 | 230.000 | 232.000 |
| Can# | K854 | not mentioned | not mentioned |
| Can company | TDV 15c | Benderwerke D | Benderwerke D |
| Description | Bier Pilsener | Bier Pilsener | Bier Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | CB K 209 | CB K 209 | CN K 209 |
| Barcode | none | none | none |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 233.000 | 234.000 | 234.001 |
| Can# | not mentioned | R794 | V158 |
| Can company | Benderwerke D | TDV 15c | TDV 15c |
| Description | Bier Pilsener extra line of text |
Limburgs Bier Pilsner |
Limburgs Bier Pilsner |
| Content ml | 330 | 330 | 330 |
| Type of can | CN K 209 | E K 209 | E K 209 |
| Barcode | none | none | none |
| Released | 1984 | 1985 | 1985 |
![]() |
![]() |
![]() |
|
| BOB# | 235.000 | 236.000 | 237.000 |
| Can# | V907 | H795 | E460 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Limburgs Bier Pilsner |
Limburgs Bier Pilsner |
Limburgs Bier Pilsner |
| Content ml | 330 | 330 | 330 |
| Type of can | E K 209 | E R 209 | Esn R 206 |
| Barcode | none | none | none |
| Released | 1987 | 1988 | 1989 |
![]() |
![]() |
![]() |
|
| BOB# | 237.010 | 237.101 | 237.102 |
| Can# | B967 | G332 | N623 |
| Can company | CCE | CCE | CCE |
| Description | Limburgs Bier Pilsner |
Limburgs Bier Pilsner |
Pilsner |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn RU 206 | Esn RUG 202 | Asn rUG 202 |
| Barcode | 8725 5959 | 8725 5959 | 8725 5959 |
| Released | 1994 | 1998 | 2002 |
![]() |
![]() |
||
| BOB# | 237.103 | 598.790 | |
| Can# | H471 | Z666 | |
| Can company | Ball | CCE | |
| Description | Pilsner | Korenwolf Witbier | |
| Content ml | 330 | 500 | |
| Type of can | Esn RUG 202 | Esn KRUG 202 | |
| Barcode | 8725 5959 | 8725 5942 | |
| Released | 2004 | 2001 |