![]() |
![]() |
||
| BOB # | 240.010 | 240.000 | |
| Can # | A554 | B458 | |
| Can company | TDV 15a | TDV 15b | |
| Description | Heineken's Beer Brewed in Holland |
Heineken's Beer Brewed in Holland With text on side |
|
| Content ml | 350 | 350 | |
| Type of can | FSB 209 | FSB 209 | |
| Barcode | none | none | |
| Released | ? | ? | |
![]() |
![]() |
![]() |
|
| BOB # | 241.000 | nic | 242.000 |
| Can # | C152 | C152 | C152 |
| Can company | TDV 15b | TDV 15c | TDV 15c |
| Description | Beer Brewed in Holland |
Beer Brewed in Holland |
Beer Brewed in Holland |
| Content ml | 355 | 355 | 355 |
| Type of can | FSB 209 | FSB 209 | SB 209 |
| Barcode | none | none | none |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB # | nic | 243.000 | 243.001 |
| Can # | none | C152 | none |
| Can company | Benderwerke D2 | TDV 15c | Benderwerke D2 |
| Description | Beer Brewed in Holland |
Beer Brewed in Holland |
Beer Brewed in Holland |
| Content ml | 355 | 355 | 355 |
| Type of can | SB 209 | CB 209 | CB 209 |
| Barcode | none | none | none |
| Released | ? | ? | ? |
![]() |
|||
| BOB # | 244.000 | ||
| Can # | none | ||
| Can company | Gerro Kaiser | ||
| Description | Beer Brewed in Holland BEER II |
||
| Content ml | 330 | ||
| Type of can | A 209 | ||
| Barcode | none | ||
| Released | ? |