![]() |
![]() |
![]() |
|
| BOB# | 325.110 | 325.140 | 325.150 |
| Can# | S185N | B516 S193/2T | S214 S138T |
| Can company | Nacanco 4a | TDV 15c | CCE |
| Description | Dutch Lager Lager Beer |
Dutch Lager Lager Beer |
Dutch Lager Lager Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn RU 206 |
| Barcode | 8 480029 340660 | 8 480029 340660 | 8 480029 340660 |
| Released | 1990 | 1993 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 325.163 | 325.162 | 325.165 |
| Can# | S091 | S091 | S627 |
| Can company | CCE | PLM2 | CCE |
| Description | Dutch Lager Lager Beer |
Dutch Lager Lager Beer |
Dutch Lager Lager Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn RUG 202 | Esn RUG 202 | Esn RUG 202 |
| Barcode | 8 480029 340660 | 8 480029 340660 | 8 480029 340660 |
| Released | 1998 | 1998 | 2001 |
![]() |
![]() |
||
| BOB# | 325.166 | 325.200 | |
| Can# | 7665 | S124N | |
| Can company | CCE | Nacanco 4b | |
| Description | Dutch Lager | Dutch Lager Sin | |
| Content ml | 330 | 330 | |
| Type of can | Asn KrUG 202 | Esn RU 206 | |
| Barcode | 8 480029 340660 | 8 480029 330784 | |
| Released | 2002 | 1992 | |
![]() |
![]() |
![]() |
|
| BOB# | 325.210 | 325.212 | 325.216 |
| Can# | S141N | S087 | 7664 |
| Can company | Nacanco 4b | CCE | CCE |
| Description | Dutch Lager Sin | Dutch Lager Sin Alcohol Sem Alcool |
Dutch Lager Sin Alcohol |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn RU 206 | Esn RUG 202 | Asn KrUG 202 |
| Barcode | 8 480029 330784 | 8 480029 330784 | 8 480029 330784 |
| Released | ? | ? | 2002 |
![]() |
![]() |
![]() |
|
| BOB# | 613.702 | 613.705 | 613.706 |
| Can# | S362 | S389 | 7666 |
| Can company | CCE | CCE | CCE |
| Description | Dutch Lager Lager Beer |
Dutch Lager | Dutch Lager |
| Content ml | 500 | 500 | 500 |
| Type of can | Esn RUG 202 | Esn RUG 202 | Asn KrUG 202 |
| Barcode | 8 480029 341766 | 8 480029 341766 | 8 480029 341766 |
| Released | 2000 | ? | 2002 |