![]() |
![]() |
![]() |
|
| BOB# | 326.000 | 326.010 | 326.030 |
| Can# | R353 | E150 | B321 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Biere de Luxe Birra Olandese Holland Beer |
Biere de Luxe Birra Olandese Holland Beer |
Biere de Luxe Birra Olandese Holland Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | E KU 209 | Esn RU 206 | Esn KUacc 206 |
| Barcode | 8 714800 001588 | 8 714800 001588 | 8 714800 001588 |
| Released | ? | 1990 | 1992 |
![]() |
![]() |
![]() |
|
| BOB# | 326.040 | 326.050 | 326.060 |
| Can# | B436 | B436 | S347 |
| Can company | TDV 15c | S ?? | CCE |
| Description | Biere de Luxe Birra Olandese Holland Beer |
Biere de Luxe Birra Olandese Holland Beer |
Dutch Lager - Cerveja Biere de Luxe - Birra |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRUacc 206 | Esn KRUacc 206 | Esn KRUGacc 206 |
| Barcode | 8 714800 001588 | 8 714800 001588 | 8 714800 001588 |
| Released | ? | ? | 1995 |
![]() |
![]() |
||
| BOB# | 326.070 | 326.072 | |
| Can# | F362 | G445 | |
| Can company | CCE | CCE | |
| Description | Dutch Lager - Cerveja Biere de Luxe - Birra |
Dutch Lager - Cerveja Biere de Luxe - Birra |
|
| Content ml | 330 | 330 | |
| Type of can | Esn KRUGacc 202 | Esn KRUGacc 202 | |
| Barcode | 8 714800 001588 | 8 714800 001588 | |
| Released | 1996 | 1997 | |
![]() |
![]() |
![]() |
|
| BOB# | 326.210 | 326.200 | 326.217 |
| Can# | S655 | not mentioned | not mentioned |
| Can company | CCE | Nacanco 4b | Nacanco 4b |
| Description | Primera categoria / Premium quality | Primera categoria / Premium quality | Primera categoria / Premium quality |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn RUGacc 206 | Esn RUGacc 206 | Asn KrUGal 202 |
| Barcode | 8 413148 009385 | 8 413148 009385 | 8 413148 009385 |
| Released | ? | 1994 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 326.300 | 326.301 | 326.311 |
| Can# | 5140 37941 | 7140 42011 | 7515 70166 |
| Can company | Nacanco 4b | Nacanco 4b | Nacanco 4b |
| Description | Premium Quality Lager Beer | Premium Quality Lager Beer | Premium Quality Lager Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn KrrUG 206 | Asn KrUG 202 | Asn KrUG 202 |
| Barcode | 8 714800 007207 | 8 714800 007207 | 8 714800 007207 |
| Released | ? | 1997 | 2000 |
![]() |
![]() |
![]() |
|
| BOB# | 326.310 | 326.302 | 326.323 |
| Can# | 7539 44221 | 7539 44231 | 7545 |
| Can company | Nacanco 4b | Nacanco 4b | CM2 |
| Description | Premium Quality Lager Beer | Premium Quality Lager Beer | Premium Quality Lager Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn KrrUG 202 | Asn KrUG 202 | Asn KrUG 202 |
| Barcode | 8 714800 007207 | 8 714800 007207 | 8 714800 007207 |
| Released | ? | 1998 | 2001 |
![]() |
![]() |
||
| BOB# | 326.324 | ? | |
| Can# | 7545 | 7545 | |
| Can company | CCE | CM2 | |
| Description | Premium Quality Lager Beer | Premium Quality Lager Beer | |
| Content ml | 330 | 330 | |
| Type of can | Asn KrUG 202 | Asn KrUG 202 | |
| Barcode | 8 714800 007207 | 8 714800 007207 | |
| Released | 2003 | 2000 | |
![]() |
![]() |
![]() |
|
| BOB# | 326.100 | 326.320 | 326.321 |
| Can# | 7545 44031 | 7545 44202 | 7545 44203 |
| Can company | Nacanco 4b | Nacanco 4b | Nacanco 4b |
| Description | Premium Quality Lager Beer | Premium Quality Lager Beer | Premium Quality Lager Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn KrUG 202 | Asn KrUG 202 | Asn KrUG 202 |
| Barcode | 8 714800 007207 | 8 714800 007207 | 8 714800 007207 |
| Released | 1997 | 1998 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 326.322 | 326.400 | 326.401 |
| Can# | 7545 44205 | 7565 | 7609 |
| Can company | Nacanco 4b | PLM1 | REXAM |
| Description | Premium Quality Lager Beer | Premium Quality Beer | Premium Quality Beer |
| Content ml | 330 | 355 | 355 |
| Type of can | Asn KrUG 202 | Asn rU 202 | Asn rU 202 |
| Barcode | 8 714800 007207 | 0 81986 00131 1 | 0 81986 00131 1 |
| Released | ? | ? | 2001 |
![]() |
![]() |
![]() |
|
| BOB# | 326.340 | ? | 326.325 |
| Can# | 7653 | 7712 | 7712 44208 |
| Can company | CCE | Ball | REXAM |
| Description | Premium Quality Lager Beer | Premium Quality Lager Beer | Premium Quality Lager Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn rUG 202 | Asn KrUG 202 | Asn KrUG 202 |
| Barcode | 8 714800 007207 | 8 714800 007207 | 8 714800 007207 |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 326.350 | 326.351 | 326.360 |
| Can# | 7544 44043 | 7544 44215 | 7616 200511 |
| Can company | not mentioned | Nacanco 4b | REXAM |
| Description | SEM / SIN | SEM / SIN | Malt |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn KrUG 202 | Asn KrUG 202 | Asn KrUG 202 |
| Barcode | 8 714800 007665 | 8 714800 007665 | 8 714800 007665 |
| Released | 1997 | 2000 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 613.900 | 613.901 | 613.902 |
| Can# | 7183 43261 | 7183 43262 | 7183 43263 |
| Can company | Nacanco 4b | Nacanco 4b | Nacanco 4b |
| Description | Premium Quality Lager Beer | Premium Quality Lager Beer | Premium Quality Lager Beer |
| Content ml | 500 | 500 | 500 |
| Type of can | Asn KrUG 202 | Asn KrUG 202 | Asn KrUG 202 |
| Barcode | 8 714800 007580 | 8 714800 007580 | 8 714800 007580 |
| Released | 1998 | 1999 | 2000 |
![]() |
![]() |
![]() |
|
| BOB# | 613.903 | 613.904 | 613.905 |
| Can# | 7183 43264 | 7183 43265 | 7183 5085/1 |
| Can company | Nacanco 4b | Nacanco 4b | CM1 |
| Description | Premium Quality Lager Beer | Premium Quality Lager Beer | Premium Quality Lager Beer |
| Content ml | 500 | 500 | 500 |
| Type of can | Asn KrUG 202 | Asn KrUG 202 | Asn KrUG 202 |
| Barcode | 8 714800 007580 | 8 714800 007580 | 8 714800 007580 |
| Released | 2000 | 2000 | 2001 |
![]() |
![]() |
![]() |
|
| BOB# | 613.906 | 613.910 | 613.922 |
| Can# | 7183 | 7543 43701 | 7633 206711 |
| Can company | CCE | Nacanco 4b | REXAM |
| Description | Premium Quality Lager Beer | Premium Quality Lager Beer | Premium Quality Lager Beer |
| Content ml | 500 | 500 | 500 |
| Type of can | Asn KrUG 202 | Asn KrUG 202 | Asn KrrUG 202 |
| Barcode | 8 714800 007580 | 8 714800 007580 | 8 714800 007580 |
| Released | 2002 | 1997 | 2002 |
![]() |
![]() |
![]() |
|
| BOB# | 613.923 | 613.924 | 613.926 |
| Can# | 7608 57075 | 7717 43266 | 7717 |
| Can company | REXAM | REXAM | Ball |
| Description | Premium Quality Lager Beer | Premium Quality Lager Beer | Premium Quality Lager Beer |
| Content ml | 500 | 500 | 500 |
| Type of can | Asn U 202 | Asn KrUG 202 | Asn KrUG 202 |
| Barcode | 0 81986 00144 1 | 8 714800 007580 | 8 714800 007580 |
| Released | ? | 2003 | 2003 |
![]() |
![]() |
![]() |
|
| BOB# | 613.940 | 613.955 | 613.960 |
| Can# | 7668 206641 | 7706 210111 | 7705 210101 |
| Can company | REXAM | REXAM | REXAM |
| Description | Lager Beer | Cold Filtered | Cold Filtered |
| Content ml | 440 | 440 | 500 |
| Type of can | Asn rU 202 | Asn KrUG 202 | Asn KrUG 202 |
| Barcode | 8 714800 013468 | 8 714800 014373 | 8 714800 014366 |
| Released | 2002 | 2003 | 2003 |
![]() |
![]() |
![]() |
|
| BOB# | 613.956 | 613.961 | 613.930 |
| Can# | 7706 210114 | 7705 210104 | 7630 201502 |
| Can company | REXAM | REXAM | REXAM |
| Description | Cold Filtered | Cold Filtered | 12.3 |
| Content ml | 440 | 500 | 500 |
| Type of can | Asn KrUG 202 | Asn KrUG 202 | Esn KUG 202 |
| Barcode | 8 714800 014373 | 8 714800 014366 | 8 714800 012737 |
| Released | 2003 | 2003 | 2001 |
![]() |
![]() |
||
| BOB# | 613.950 | 613.971 | |
| Can# | 7669 206651 | 7809 | |
| Can company | REXAM | Ball | |
| Description | Strong Pils Lager 4.8% | Dutch Lager Beer 4.2% | |
| Content ml | 440 | 500 | |
| Type of can | Asn rU 202 | Asn KrUG 202 | |
| Barcode | 8 714800 013505 | 8 714800 015622 | |
| Released | 2002 | 2004 |