![]() |
![]() |
||
| BOB# | 328.000 | 328.200 | |
| Can# | H891 | E636 | |
| Can company | Schmalbach 44 | TDV 15c | |
| Description | Dutch Export Birra Olandese / Dutch Export Lager Beer | Royal Export Lager Beer | |
| Content ml | 330 | 330 | |
| Type of can | E KU 209 | E RU 209 | |
| Barcode | 8 711204 100015 | 8 711204 100015 | |
| Released | 1988 | ? | |
![]() |
![]() |
||
| BOB# | 328.010 | 328.210 | |
| Can# | E444 | E808 | |
| Can company | TDV 15c | TDV 15c | |
| Description | Dutch Export Birra Olandese / Dutch Export Lager Beer | Royal Export Lager Beer | |
| Content ml | 330 | 330 | |
| Type of can | Esn RU 206 | Esn RU 206 | |
| Barcode | 8 711204 100015 | 8 711204 100015 | |
| Released | 1988 | 1989 | |
![]() |
![]() |
![]() |
|
| BOB# | 328.260 | 328.220 | 328.230 |
| Can# | not mentioned | K277 | not mentioned |
| Can company | not mentioned | TDV 15c | not mentioned |
| Description | Royal Export Lager Beer | Royal Export Lager Beer I'm not sure this can is Dutch |
Royal Export Lager Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn RUG 206 | Esn RU 206 | Esn RU 206 |
| Barcode | 8 711900 002286 | 8 711204 100053 | 5 411616 133504 |
| Released | 1994 | 1990 | 1993 |
![]() |
![]() |
||
| BOB# | 328.250 | 328.271 | |
| Can# | not mentioned | not mentioned | |
| Can company | not mentioned | not mentioned | |
| Description | Royal Export Lager Beer | Royal Export Lager Beer | |
| Content ml | 330 | 330 | |
| Type of can | Asn KrrUG 206 | Esn RUGacc 202 | |
| Barcode | 5 411616 133504 | 5 411616 133504 | |
| Released | 1994 | 1997 | |
![]() |
![]() |
||
| BOB# | 329.000 | 328.100 | |
| Can# | H524 | K200 | |
| Can company | TDV 15c | TDV 15c | |
| Description | Dutch Export Malt Drink | Low Alcohol Lager | |
| Content ml | 330 | 330 | |
| Type of can | E K 209 | Esn RU 206 | |
| Barcode | none | 8 711204 900028 | |
| Released | 1986 | 1989 | |
![]() |
|||
| BOB# | 614.000 | ||
| Can# | not mentioned | ||
| Can company | not mentioned | ||
| Description | Royale Export Lager Beer | ||
| Content ml | 500 | ||
| Type of can | Esn RU 206 | ||
| Barcode | 8 711204 100107 | ||
| Released | 1989 |