![]() |
![]() |
![]() |
|
| BOB# | 330.000 | 330.001 | 330.010 |
| Can# | H546 | E715 | E142 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Birra Olandese | Birra Olandese | Birra Olandese |
| Content ml | 330 | 330 | 330 |
| Type of can | E RU 209 | E RU 209 | Esn RU 206 |
| Barcode | 8 002895 073543 | 8 002895 073543 | 8 002895 073543 |
| Released | 1988 | 1989 | 1991 |
![]() |
![]() |
![]() |
|
| BOB# | 330.020 | 330.030 | 330.051 |
| Can# | B284 | B284 | G503 7107 |
| Can company | TDV 15c | not mentioned | CCE |
| Description | Birra Olandese / Pilsener Bier | Birra Olandese / Pilsener Bier | Birra Olandese / Pilsener bier |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRUacc 206 | Esn KRUacc 206 | Esn KRUacc 202 |
| Barcode | 8 002895 073543 | 8 002895 073543 | 8 714800 007559 |
| Released | 1993 | 1993 | ? |
![]() |
|||
| BOB# | 330.052 | ||
| Can# | W733 7594 | ||
| Can company | CCE | ||
| Description | Birra Olandese / Pilsener bier | ||
| Content ml | 330 | ||
| Type of can | Esn KRUGacc 202 | ||
| Barcode | 8 714800 007559 | ||
| Released | 2000 |