![]() |
![]() |
![]() |
|
| BOB# | 358.700 | 358.730 | 358.711 |
| Can# | B791 | not mentioned | not mentioned |
| Can company | TDV 15c | Nacanco 4b | Nacanco 4b |
| Description | Lager Beer Pilsener | Lager Beer Pilsener | Lager Beer Pilsener |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KU 206 | Asn rU 206 | Esn KU 206 |
| Barcode | 8 711574 563519 | 8 711574 563519 | 8 711574 563519 |
| Released | 1992 | 1994 | 1995 |
![]() |
![]() |
![]() |
|
| BOB# | 333.500 | 358.740 | 619.000 |
| Can# | not mentioned | G448 | not mentioned |
| Can company | Nacanco 4b | CCE | Schmalbach |
| Description | Chinese Pilsener from the Netherlands Lager Beer |
Chinese Beer Pilsener / Lager Beer Pilsener |
Lager Beer Pilsener |
| Content ml | 330 | 330 | 500 |
| Type of can | Asn KrU 206 | Asn U 206 | E K 209 |
| Barcode | 4 962458 111751 | 8 711574 563519 | none |
| Released | 1995 | 1999 | 1986 |
![]() |
![]() |
||
| BOB# | ? | ? | |
| Can# | not mentioned | not mentioned | |
| Can company | not mentioned | not mentioned | |
| Description | Light Premium Malt Beverage |
Light Premium Malt Beverage |
|
| Content ml | 330 | 330 | |
| Type of can | Asn rU 206 | Asn rU 206 | |
| Barcode | 8 711574 594148 | 8 711574 594148 | |
| Released | ? | ? |