![]() |
![]() |
![]() |
|
| BOB# | 622.000 | 623.000 | 623.010 |
| Can# | M206STEEL | S206C | NR M 206 |
| Can company | Nacanco 4a | not mentioned | not mentioned |
| Description | Holland Beer | Holland Beer | Holland Beer |
| Content ml | 450 | 440 | 440 |
| Type of can | E U 209 | E KU 209 | E KU 209 |
| Barcode | 8725 0763 | 8725 0763 | 8725 0763 |
| Released | 1984 | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 624.010 | 620.000 | 624.021 |
| Can# | K735 S224TD | S215N | A238 |
| Can company | TDV 15c | not mentioned | Nacanco 4b |
| Description | Holland Beer | Export Strong Premium Lager | Premium Lager / Premium Beer |
| Content ml | 440 | 440 | 440 |
| Type of can | Esn KU 206 | E KU 209 | Asn rrUG 202 |
| Barcode | 8 725000 200725 | 8 725000 200725 | 8 725000 425760 |
| Released | ? | ? | ? |
![]() |
![]() |
||
| BOB# | 624.023 | 624.022 | |
| Can# | A238 | A246 | |
| Can company | REXAM | Nacanco 4b | |
| Description | Premium Lager / Premium Beer | Premium Lager | |
| Content ml | 440 | 440 | |
| Type of can | Asn rrUG 202 | Asn rrUG 202 | |
| Barcode | 8 725000 425760 | 8 725000 425760 | |
| Released | 2002 | ? |