![]() |
![]() |
![]() |
|
| BOB# | 406.510 | 406.500 | 406.520 |
| Can# | not mentioned | not mentioned | not mentioned |
| Can company | CM3 | not mentioned | Nacanco 4b |
| Description | Bier Surinam Beer / Bier Surinaams Bier | Bier Surinam Beer / Bier Surinaams Bier | Bier Surinam Beer / Bier Surinaams Bier |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRU 206 | Esn KRU 206 | Esn KRU 206 |
| Barcode | 8 712631 000039 | 8 712631 000039 | 8 712631 000039 |
| Released | 1993 | 1994 | 1995 |
![]() |
![]() |
||
| BOB# | 406.530 | 406.540 | |
| Can# | not mentioned | G491 | |
| Can company | Nacanco 4b | CCE | |
| Description | Bier Surinam Beer / Bier Surinaams Bier | Bier | |
| Content ml | 330 | 330 | |
| Type of can | Esn KRU 206 | Asn U 206 | |
| Barcode | 8 712631 000039 | 8 712631 004716 | |
| Released | 1996 | 1997 |