![]() |
![]() |
![]() |
|
| BOB# | 425.100 | 425.110 | 425.112 |
| Can# | not mentioned | not mentioned | N734 |
| Can company | Nacanco 4b | Nacanco 4b | CCE |
| Description | Imported Holland Lager Beer | Imported Holland Lager Beer | Imported Holland Lager Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn KU 206 | Esn KU 206 | Asn KUG 202 |
| Barcode | 8 711574 515365 | 8 711574 515365 | 8 711574 515365 |
| Released | 1995 | 1996 | 2003 |
![]() |
![]() |
||
| BOB# | 625.600 | 625.601 | |
| Can# | not mentioned | not mentioned | |
| Can company | CCE | CCE | |
| Description | 3,5 Gold | 3,5 Gold smaller text on side |
|
| Content ml | 500 | 500 | |
| Type of can | Asn U 206 | Asn U 206 | |
| Barcode | 8 711574 548721 | 8 711574 548721 | |
| Released | 1999 | 1999 |