![]() |
![]() |
![]() |
|
| BOB# | 626.001 | 626.000 | ? |
| Can# | M200STAAL | M200STAAL | M200STAAL |
| Can company | not mentioned | Haustrup | Haustrup |
| Description | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer |
| Content ml | 450 | 450 | 450 |
| Type of can | CB K 209 | CB K 209 | CB K 209 |
| Barcode | none | none | none |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 630.000 | ? | 628.000 |
| Can# | M200STAAL | M200STAAL | M200STAAL |
| Can company | not mentioned | not mentioned | Haustrup |
| Description | Holland Lager Beer | Holland Lager Beer Picture shows misprint, but should look like 628.000 | Holland Lager Beer |
| Content ml | 440 | 440 | 440 |
| Type of can | CB K 209 | CN K 209 | CN K 209 |
| Barcode | none | none | none |
| Released | ? | ? | 1983 |
![]() |
![]() |
![]() |
|
| BOB# | ? | 631.001 | 631.000 |
| Can# | M208-3 | M208-2 | M208-2 |
| Can company | Haustrup | not mentioned | Schmalbach 46 |
| Description | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer |
| Content ml | 440 | 440 | 440 |
| Type of can | CN K 209 | E KU 209 | E KU 209 |
| Barcode | 8725 0503 | 8725 0503 | 8725 0503 |
| Released | 1984 | 1985 | 1985 |
![]() |
![]() |
![]() |
|
| BOB# | 632.001 | ? | 633.000 |
| Can# | S208-CR | S208N | V676 212T |
| Can company | not mentioned | not mentioned | TDV 15c |
| Description | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer |
| Content ml | 440 | 440 | 440 |
| Type of can | E KU 209 | E KU 209 | E KU 209 |
| Barcode | 8725 0503 | 8725 0503 | 8725 0503 |
| Released | ? | 1985 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 633.001 | ? | 634.000 |
| Can# | S212C | S212N | A212N |
| Can company | not mentioned | not mentioned | not mentioned |
| Description | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer |
| Content ml | 440 | 440 | 440 |
| Type of can | E KU 209 | E KU 209 | A KU 209 |
| Barcode | 8725 0503 | 8725 0503 | 8725 0503 |
| Released | 1986 | 1987 | 1988 |
![]() |
![]() |
![]() |
|
| BOB# | 634.010 | 634.020 | 634.080 |
| Can# | E860 S218T | K341 S219T | B371 S218T 71662 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Holland Lager Beer 3% | Holland Lager Beer 5% | Holland Lager Beer 3% |
| Content ml | 440 | 440 | 440 |
| Type of can | E KU 209 | A KU 209 | Esn KU 206 |
| Barcode | 8725 0503 | 8725 0787 | 8725 0503 |
| Released | 1989 | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 634.081 | 634.020 | 633.030 |
| Can# | B530 S220T | K540 S220T | K539 S221T |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Holland Lager Beer 3% | Holland Lager Beer 3% | Holland Lager Beer 5% |
| Content ml | 440 | 440 | 440 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn KU 206 |
| Barcode | 8725 0503 | 8725 0503 | 8725 0787 |
| Released | 1992 | ? | 1991 |
![]() |
![]() |
||
| BOB# | 634.070 | 634.072 | |
| Can# | B830 S234T 71662 | A239 71662 | |
| Can company | TDV 15c | Nacanco 4a | |
| Description | Imported Lager 3% | Imported Lager 2,8% | |
| Content ml | 440 | 440 | |
| Type of can | Esn RU 206 | Esn rUG 202 | |
| Barcode | 8725 0503 | 8725 0503 | |
| Released | 1996 | ? | |
![]() |
![]() |
![]() |
|
| BOB# | 634.900 | 634.910 | 634.925 |
| Can# | S300TD | S314N | S363 |
| Can company | Schmalbach 44 | Nacanco 4b | CCE |
| Description | Holland Lager Beer 3% | Holland Lager Beer 5% | Holland Lager Beer 5% |
| Content ml | 500 | 500 | 500 |
| Type of can | Esn KU 206 | Esn RUGacc 206 | Esn RUGacc 202 |
| Barcode | 8 725000 143626 | 8 725000 214142 | 8 725000 214142 |
| Released | ? | 1994 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 634.926 | 634.912 | ? |
| Can# | S374 | S314 | S401 |
| Can company | CCE | CCE | CCE |
| Description | Holland Lager Beer 5% | Holland Lager Beer 5% | Holland Lager Beer 5% |
| Content ml | 500 | 500 | 500 |
| Type of can | Esn RUGacc 202 | Esn RUGacc 202 | Esn RUGacc 202 |
| Barcode | 8 725000 214142 | 8 725000 214142 | 8 725000 214142 |
| Released | ? | ? | 2002 |
![]() |
![]() |
||
| BOB# | 634.914 | 634.915 | |
| Can# | A314 | 207159 | |
| Can company | CCE | Ball | |
| Description | Holland Lager Beer 5% | Premium Lager Beer 5% | |
| Content ml | 500 | 500 | |
| Type of can | Asn rrUGal 202 | Asn rrUG 202 | |
| Barcode | 8 725000 214142 | 8 725000 214142 | |
| Released | 2003 | 2004 |