![]() |
![]() |
![]() |
|
| BOB# | 439.000 | 439.010 | 439.200 |
| Can# | V385 | K636 | B219 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Dutch Lager 3.2% | Dutch Lager 3.2% | Imported Lager 3.2% |
| Content ml | 330 | 330 | 330 |
| Type of can | E U 209 | Esn U 206 | Esn KU 206 |
| Barcode | 0502 1925 | 0502 1925 | 0506 1761 |
| Released | ? | ? | 1990 |
![]() |
![]() |
![]() |
|
| BOB# | 439.100 | 439.110 | 439.120 |
| Can# | not mentioned | K635 | B218 |
| Can company | Schmalbach 44 | TDV 15c | TDV 15c |
| Description | Dutch Lager 0.3% Low Alcohol |
Dutch Lager 0.3% Low Alcohol |
Dutch Lager 0.1% Low Alcohol |
| Content ml | 330 | 330 | 330 |
| Type of can | E U 209 | Esn U 206 | Esn U 206 |
| Barcode | 0503 8596 | 0503 8596 | 0503 8596 |
| Released | 1989 | 1990 | 1991 |
![]() |
|||
| BOB# | 439.130 | ||
| Can# | B473 | ||
| Can company | TDV 15c | ||
| Description | Dutch Lager 0.1% Low Alcohol |
||
| Content ml | 330 | ||
| Type of can | Esn U 206 | ||
| Barcode | 0507 6963 | ||
| Released | ? | ||
![]() |
![]() |
![]() |
|
| BOB# | 637.000 | 637.001 | 637.010 |
| Can# | M111 | not mentioned | K283 |
| Can company | TDV 15c | Schmalbach 46 | TDV 15c |
| Description | Premium Dutch Lager 5% | Premium Dutch Lager 5% | Premium Dutch Lager 5% |
| Content ml | 440 | 440 | 440 |
| Type of can | E KU 209 | E KU 209 | Esn KU 206 |
| Barcode | 0501 9649 | 0501 9649 | 0501 9649 |
| Released | ? | 1986 | 1989 |
![]() |
![]() |
![]() |
|
| BOB# | 637.100 | 637.110 | 637.120 |
| Can# | B173 | S023 | S046 |
| Can company | TDV 15c | Nacanco 4b | Nacanco 4b |
| Description | Premium Lager 5% | Premium Lager 5% | Premium Lager 5% |
| Content ml | 440 | 440 | 500 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn KU 206 |
| Barcode | 0506 0511 | 0506 0511 | 0601 5664 |
| Released | 1990 | 1993 | 1993 |
![]() |
![]() |
![]() |
|
| BOB# | 636.060 | 636.070 | 636.071 |
| Can# | not mentioned | not mentioned | 7144 38981 |
| Can company | Nacanco 4b | Nacanco 4b | Nacanco 4b |
| Description | Export Strength Lager 5% | Export Strength Lager 5% | Export Strength Lager 5% |
| Content ml | 500 | 440 | 440 |
| Type of can | Esn KU 206 | Asn KU 206 | Asn KU 206 |
| Barcode | 0601 5619 | 0607 3299 | 0607 3299 |
| Released | 1994 | 1996 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 635.000 | 635.001 | 636.010 |
| Can# | V692 | not mentioned | K291 |
| Can company | TDV 15c | Schmalbach S46 | TDV 15c |
| Description | Dutch Lager 3.2% | Dutch Lager 3.2% | Dutch Lager 3.2% |
| Content ml | 440 | 440 | 440 |
| Type of can | E U 209 | E U 209 | Esn U 206 |
| Barcode | 0501 5696 | 0501 5696 | 0501 5696 |
| Released | 1989 | 1985 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 636.100 | ? | 636.020 |
| Can# | B220 | B358 | S217 S320T |
| Can company | TDV 15c | TDV 15c | CCE |
| Description | Imported Lager 3.2% | Imported Lager 3.2% | Dutch Lager 3% |
| Content ml | 440 | 440 | 500 |
| Type of can | Esn KU 206 | Esn KU 206 | Esn KU 206 |
| Barcode | 0506 1754 | 0506 1754 | 0601 5565 |
| Released | ? | ? | ? |
![]() |
|||
| BOB# | 637.115 | ||
| Can# | 7651 2313/5 | ||
| Can company | CCE | ||
| Description | Pilsner Lager 4% | ||
| Content ml | 440 | ||
| Type of can | Asn KU 202 | ||
| Barcode | 0651 5317 | ||
| Released | ? |