![]() |
![]() |
![]() |
|
| BOB# | 477.000 | 478.000 | 479.000 |
| Can# | not mentioned | not mentioned | N491 |
| Can company | Benderwerke D | Benderwerke D | TDV 15c |
| Description | Holland Bier / Lager Beer | Holland Bier / Lager Beer | Lager Beer / Holland Bier |
| Content ml | 330 | 330 | 330 |
| Type of can | CB 209 | CN 209 | E KU 209 |
| Barcode | none | none | 8 710442 013002 |
| Released | ? | ? | 1984 |
![]() |
![]() |
![]() |
|
| BOB# | 479.001 | 480.000 | 481.000 |
| Can# | R830 | P341 | S881 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Lager Beer / Holland Bier | Lager Beer / Holland Bier | Lager Beer / Holland Bier |
| Content ml | 330 | 330 | 330 |
| Type of can | E KU 209 | E KU 209 | E KU 209 |
| Barcode | 8 710442 013002 | 8 710442 013002 | 8 710442 013002 |
| Released | 1986 | 1984 | 1990 |
![]() |
![]() |
![]() |
|
| BOB# | 482.000 | 482.010 | 482.020 |
| Can# | E148 | B427 | B714 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Lager Beer / Holland Bier | Holland Bier / Lager Beer | Holland Bier / Lager Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn RU 206 | Esn KRUacc 206 | Esn KRUacc 206 |
| Barcode | 8 710442 013002 | 8 710442 013002 | 8 710442 013002 |
| Released | 1988 | 1991 | 1992 |
![]() |
![]() |
![]() |
|
| BOB# | 482.030 | 482.040 | 482.042 |
| Can# | B865 | B934 | W687 7104 |
| Can company | not mentioned | CCE | CCE |
| Description | Holland Bier / Lager Beer | Holland Bier / Lager Beer | Holland Bier / Lager Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRUacc 206 | Esn KRUGacc 206 | Esn KRUGacc 202 |
| Barcode | 8 710442 013002 | 8 710442 013002 | 8 710442 013002 |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 615.001 | 615.003 | 615.000 |
| Can# | not mentioned | V231 | V670 |
| Can company | Schmalbach 46 | not mentioned | TDV 15c |
| Description | Imported Dutch Lager | Imported Dutch Lager | Imported Dutch Lager |
| Content ml | 440 | 440 | 440 |
| Type of can | E U 209 | E U 209 | E U 209 |
| Barcode | 5 010358 198606 | 5 010358 198606 | 5 010358 198606 |
| Released | 1986 | 1986 | ? |
![]() |
![]() |
![]() |
|
| BOB# | ? | 615.020 | 615.030 |
| Can# | not mentioned | not mentioned | B175 |
| Can company | not mentioned | not mentioned | TDV 15c |
| Description | Imported Dutch Lager | Imported Dutch Lager No "original gravity" on side |
Imported Dutch Lager |
| Content ml | 440 | 440 | 440 |
| Type of can | Esn RU 206 | Esn RU 206 | Esn RU 206 |
| Barcode | 5 010358 198606 | 5 010358 198606 | 5 010358 198606 |
| Released | ? | ? | 1991 |
![]() |
![]() |
![]() |
|
| BOB# | 615.031 | 586.060 | 586.040 |
| Can# | B224 | B224 | B224 |
| Can company | Nacanco 4b | TDV 15c | Schmalbach 44 |
| Description | Imported Dutch Lager | Imported Dutch Lager | Imported Dutch Lager |
| Content ml | 440 | 500 | 500 |
| Type of can | Esn RU 206 | Esn RU 206 | Esn RU 206 |
| Barcode | 5 010358 198606 | 5 010358 198606 | 5 010358 198606 |
| Released | 1991 | ? | 1991 |
![]() |
![]() |
![]() |
|
| BOB# | 615.080 | 584.010 | 584.020 |
| Can# | S056 | E749 | K292 |
| Can company | Nacanco 4b | TDV 15c | TDV 15c |
| Description | Imported Dutch Pilsner Lager | Low Alcohol Dutch Lager | Low Alcohol Dutch Lager |
| Content ml | 500 | 440 | 440 |
| Type of can | Esn U 206 | E KU 209 | Esn RU 206 |
| Barcode | 5 010358 039695 | 5 010358 195865 | 5 010358 195865 |
| Released | 1994 | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 586.000 | 586.070 | 586.010 |
| Can# | H207 | B602 | K286 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Dutch Strong Lager | Dutch Strong Lager | Dutch Strong Lager |
| Content ml | 440 | 440 | 440 |
| Type of can | E U 209 | Esn RU 206 | Esn RU 206 |
| Barcode | 5 010358 198729 | 5 010358 198729 | 5 010358 198729 |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 586.031 | 586.020 | 586.030 |
| Can# | B360 | K996 | K866 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Dutch Strong Lager | Dutch Strong Lager | Dutch Strong Lager |
| Content ml | 440 | 440 | 440 |
| Type of can | Esn RU 206 | Esn RU 206 | Esn RU 206 |
| Barcode | 5 010358 198729 | 5 010358 198729 | 5 010358 198729 |
| Released | ? | ? | 1991 |
![]() |
|||
| BOB# | 584.100 | ||
| Can# | S051 | ||
| Can company | Nacanco 4b | ||
| Description | Dutch Premium Lager | ||
| Content ml | 440 | ||
| Type of can | Esn U 206 | ||
| Barcode | 5 010358 198729 | ||
| Released | ? | ||
![]() |
![]() |
![]() |
|
| BOB# | 585.000 | 585.010 | 586.120 |
| Can# | H775 | K294 | B362 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Dutch Special Lager | Dutch Special Lager | Dutch Super Strength Lager |
| Content ml | 440 | 440 | 440 |
| Type of can | E U 209 | Esn U 206 | Esn R U 206 |
| Barcode | 5 010358 198965 | 5 010358 198965 | 5 010358 198965 |
| Released | ? | ? | 1991 |
![]() |
![]() |
![]() |
|
| BOB# | 586.110 | 586.100 | 586.140 |
| Can# | K868 | K995 | S049 |
| Can company | TDV 15c | TDV 15c | Nacanco 4b |
| Description | Dutch Super Strength Lager | Dutch Super Strength Lager | Dutch Super Strength Lager |
| Content ml | 440 | 440 | 440 |
| Type of can | Esn RU 206 | Esn R U 206 | Esn U 206 |
| Barcode | 5 010358 198965 | 5 010358 198965 | 5 010358 198965 |
| Released | ? | ? | ? |
![]() |
|||
| BOB# | 586.150 | ||
| Can# | S365 | ||
| Can company | CCE | ||
| Description | Dutch Super Strength Lager | ||
| Content ml | 440 | ||
| Type of can | Esn U 206 | ||
| Barcode | 5 010358 198965 | ||
| Released | ? |