![]() |
![]() |
![]() |
|
| BOB# | ? | 518.000 | 516.000 |
| Can# | not mentioned | P339 | G282 |
| Can company | 3.Ball ?? | TDV 15c | TDV 15c |
| Description | Double 7 Holland Export Beer |
Double 7 Dutch Export Beer |
Double 7 Dutch Export Beer |
| Content ml | 355 | 330 | 330 |
| Type of can | E K 209 | E K 209 | E K 209 |
| Barcode | none | none | none |
| Released | ? | 1983 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 517.000 | 517.010 | 520.000 |
| Can# | S305 | G400 | S995 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Double 7 Dutch Export Beer |
Double 7 Dutch Export Beer |
Double 7 Hebrew / Dutch Export Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | E K 209 | E K 209 | E K 209 |
| Barcode | none | none | none |
| Released | 1984 | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 525.000 | 526.000 | 527.000 |
| Can# | N406 | not mentioned | not mentioned |
| Can company | TDV 15c | Austria Dosenwerke | Austria Dosenwerke |
| Description | Holland Export Beer | Holland Imported Beer Metallic colors |
Holland Imported Beer |
| Content ml | 330 | 355 | 355 |
| Type of can | E K 209 | A KrU 209 | A KrU 209 |
| Barcode | none | 0 81986 00004 | 0 81986 00004 |
| Released | ? | ? | 1986 |
![]() |
![]() |
![]() |
|
| BOB# | 523.000 | 524.010 | 524.000 |
| Can# | R516 | B319 | E147 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Dutch Export Beer | Birra Olandese / Dutch Export Beer | Birra Olandese / Dutch Export Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | E KU 209 | Esn KRUacc 206 | Esn RU 206 |
| Barcode | 8 714800 001663 | 8 714800 001663 | 8 714800 001663 |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 527.010 | 514.900 | 527.021 |
| Can# | not mentioned | S009 | 73994 7584 |
| Can company | Nacanco 4b | Nacanco 4b | Nacanco 4b |
| Description | Cerveza Holanda / Lager Beer Holland | Cerveza Holanda / Birra Olandese | Cerveza olanda / Lager Beer Holland |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn KRUGacc 206 | Asn KRUacc 206 | Asn RUG 202 |
| Barcode | 8 714800 001663 | 8 714800 001663 | 8 714800 001663 |
| Released | 1994 | ? | 1999 |
![]() |
![]() |
![]() |
|
| BOB# | 527.100 | 527.110 | 527.112 |
| Can# | S100 | 57183 7584 | 73994 7584 |
| Can company | Nacanco 4b | Nacanco 4b | Nacanco 4b |
| Description | Imported Beer Holland | Imported Beer Holland | Imported Beer Holland |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn rU 206 | Asn rUG 202 | Asn rUG 202 |
| Barcode | 0 081986 000093 | 8 714800 001663 | 8 714800 001663 |
| Released | 1997 | 2000 | 2001 |