![]() |
![]() |
![]() |
|
| BOB# | 593.000 | 646.200 | 646.220 |
| Can# | H227 | K171 | B121 |
| Can company | TDV 15c | TDV 15c | TDV 15c |
| Description | Export Quality Dutch Lager |
Dutch Lager | Dutch Lager |
| Content ml | 440 | 440 | 440 |
| Type of can | E KU 209 | E RU 209 | Esn RU 206 |
| Barcode | 5 011182 010805 | 5 011182 010805 | 5 011182 010805 |
| Released | 1988 | ? | 1991 |
![]() |
![]() |
||
| BOB# | 646.210 | 646.300 | |
| Can# | K285 | K630 | |
| Can company | TDV 15c | TDV 15c | |
| Description | Dutch Lager | Dutch Strong Lager | |
| Content ml | 440 | 440 | |
| Type of can | Esn RU 206 | Esn RU 206 | |
| Barcode | 5 011182 010805 | 5 011182 010843 | |
| Released | ? | 1991 | |
![]() |
![]() |
||
| BOB# | 646.190 | 646.180 | |
| Can# | S011 | S018 | |
| Can company | Nacanco 4b | Nacanco 4b | |
| Description | Dutch Export Lager | Dutch Export Lager 13.5% Extra Free |
|
| Content ml | 440 | 500 | |
| Type of can | Esn KrU 206 | Esn KrU 206 | |
| Barcode | 5 011182 010805 | 5 011182 010805 | |
| Released | 1993 | 1993 |